# Symbol Company LTP (₹) Change % Change Sector
1951 CAPINVIT-IV CAPITAL INFRA TRUST 77.94 -0.01 -0.01% —
1952 REVATHIEQU Revathi Equipment India Limited 1900.50 +0.00 +0.00% —
1953 EROSMEDIA Eros International Media Limited 7.81 +0.00 +0.00% —
1954 EXCEL Excel Realty N Infra Limited 1.02 +0.00 +0.00% —
1955 BAIDFIN Baid Finserv Limited 9.89 +0.00 +0.00% —
1956 BKMINDST BKM Industries Limited 45.00 +43.20 +0.00% —
1957 UNIVAFOODS Univa Foods Limited 9.48 +0.00 +0.00% —
1958 SITINET SITI Networks Limited 0.23 +0.00 +0.00% —
1959 SANGINITA Sanginita Chemicals Limited 73.89 +0.00 +0.00% —
1960 SANCO Sanco Industries Limited 2.90 +0.00 +0.00% —
1961 OMKARCHEM Omkar Speciality Chemicals Limited 3.41 +0.00 +0.00% —
1962 MARSHALL Marshall Machines Limited 3.64 +0.00 +0.00% —
1963 ZEAL-SM ZEAL GLOBAL SERVICES LTD 68.00 +0.00 +0.00% —
1964 YUDIZ-ST YUDIZ SOLUTIONS LIMITED 29.35 +0.00 +0.00% —
1965 YCCL-SM YASONS CHEMEX CARE LTD 8.10 +0.00 +0.00% —
1966 WINSOME Winsome Yarns Limited 50.20 +47.69 +0.00% —
1967 WINNY-ST WINNY IMMIGRA & EDU SER L 64.00 +0.00 +0.00% —
1968 VSCL-ST VADIVARHE SPCLTY CHEM LTD 29.85 +0.00 +0.00% —
1969 VMARCIND-ST V MARC INDIA LIMITED 326.30 +0.00 +0.00% —
1970 VLINFRA-SM V.L.INFRAPROJECTS LIMITED 24.15 +0.00 +0.00% —
1971 VIVIANA-ST VIVIANA POWER TECH LTD 1458.85 +0.00 +0.00% —
1972 VITAL-SM VITAL CHEMTECH LIMITED 43.35 +0.00 +0.00% —
1973 VILINBIO-ST VILIN BIO MED LIMITED 25.05 +0.00 +0.00% —
1974 VERITAAS-ST VERITAAS ADVERTISING LTD 64.20 +0.00 +0.00% —
1975 VELS-ST VELS FILM INTERNATIONAL L 62.60 +0.00 +0.00% —
1976 VASA-SM VASA RETAIL & OVERSEA LTD 3.50 +0.00 +0.00% —
1977 UWCSL-SM ULTRA WIRING CONN SYS LTD 122.50 +0.00 +0.00% —
1978 UTISXN50 UTI BSE Sensex Next 50 ETF 93.15 +0.00 +0.00% —
1979 UTISENSETF UTI BSE Sensex ETF 939.25 +0.00 +0.00% —
1980 UTINIFTETF UTI Nifty 50 Exchange Traded Fund 288.15 +0.00 +0.00% —
1981 UTINEXT50 UTI Nifty Next 50 ETF 73.92 +0.00 +0.00% —
1982 UTIBANKETF UTI Nifty Bank Exchange Traded Fund 61.08 +0.00 +0.00% —
1983 USHAFIN-ST USHA FINANCIAL SERVICES L 90.05 +0.00 +0.00% —
1984 UMA-SM UMA CONVERTER LIMITED 16.50 +0.00 +0.00% —
1985 TROM-SM TROM INDUSTRIES LIMITED 60.00 +0.00 +0.00% —
1986 TRIDHYA-SM TRIDHYA TECH LIMITED 6.45 +0.00 +0.00% —
1987 TRANSWIND-SM TRANSWIND INFRA LIMITED 11.30 +0.00 +0.00% —
1988 TIMESGTY Times Guaranty Limited 286.20 +0.00 +0.00% —
1989 TGL-ST TEERTH GOPICON LIMITED 78.65 +0.00 +0.00% —
1990 TEJASCARGO-SM TEJAS CARGO INDIA LIMITED 410.00 +0.00 +0.00% —
1991 TECHIN Techindia Nirman Limited 14.00 +0.00 +0.00% —
1992 TAPIFRUIT-SM TAPI FRUIT PROCESSING LTD 41.80 +0.00 +0.00% —
1993 SYNOPTICS-SM SYNOPTICS TECHNOLOGIES L 55.00 +0.00 +0.00% —
1994 SYLVANPLY-SM SYLVAN PLYBOARD (INDIA) L 49.00 +0.00 +0.00% —
1995 SWASTIK-SM SWASTIK PIPE LIMITED 16.50 +0.00 +0.00% —
1996 SUULD Suumaya Industries Limited 1.57 +0.00 +0.00% —
1997 SURANI-ST SURANI STEEL TUBES LTD. 108.85 +0.00 +0.00% —
1998 SUPREMEPWR-ST SUPREME POWER EQUIPMENT L 203.00 +0.00 +0.00% —
1999 SRPL Shree Ram Proteins Limited 0.34 +0.00 +0.00% —
2000 SPPPOLY-SM SPP POLYMER LIMITED 11.25 +0.00 +0.00% —

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.