# Symbol Company LTP (₹) Change % Change Sector
2401 ARKADE ARKADE DEVELOPERS LIMITED 132.55 +1.57 +1.20%
2402 SKIL SKIL Infrastructure Limited 0.84 +0.01 +1.20%
2403 CPSEETF CPSE ETF 93.64 +1.11 +1.20%
2404 LODHA Macrotech Developers Limited 1208.30 +14.40 +1.21%
2405 LTF L&T Finance Limited 312.80 +3.75 +1.21%
2406 MAGNUM Magnum Ventures Limited 19.18 +0.23 +1.21%
2407 M&MFIN Mahindra & Mahindra Financial Services Limited 368.85 +4.45 +1.22% Finance
2408 TI Tilaknagar Industries Ltd. 552.35 +6.65 +1.22%
2409 GVPTECH GVP Infotech Limited 8.33 +0.10 +1.22%
2410 SHIVATEX Shiva Texyarn Limited 180.51 +2.18 +1.22%
2411 AMBIKCO Ambika Cotton Mills Limited 1618.10 +19.50 +1.22%
2412 GOENKA Goenka Diamond and Jewels Limited 0.83 +0.01 +1.22%
2413 POSITRON-SM POSITRON ENERGY LIMITED 170.05 +2.05 +1.22%
2414 AGNI-ST AGNI GREEN POWER LTD 20.50 +0.25 +1.23%
2415 SOMANYCERA Somany Ceramics Limited 570.10 +6.95 +1.23% Ceramics And Sanitaryware
2416 POLICYBZR PB Fintech Limited 1851.90 +22.70 +1.24%
2417 INSPIRE-SM INSPIRE FILMS LIMITED 8.15 +0.10 +1.24%
2418 VENUSREM Venus Remedies Limited 1620.90 +20.00 +1.25%
2419 LTFOODS LT Foods Limited 442.45 +5.45 +1.25%
2420 APTUS Aptus Value Housing Finance India Limited 258.45 +3.25 +1.27%
2421 IOB Indian Overseas Bank 32.68 +0.41 +1.27% Banks
2422 BEDMUTHA Bedmutha Industries Limited 107.96 +1.35 +1.27%
2423 TEJASNET Tejas Networks Limited 548.85 +6.95 +1.28%
2424 HATSUN Hatsun Agro Product Limited 1193.60 +15.10 +1.28%
2425 LLOYDSME Lloyds Metals and Energy Limited 1813.00 +23.00 +1.28%
2426 BBTCL B&B Triplewall Containers Limited 223.45 +2.83 +1.28%
2427 BHARTIHEXA Bharti Hexacom Limited 1531.10 +19.40 +1.28%
2428 ASHIANA Ashiana Housing Limited 368.30 +4.65 +1.28%
2429 SWANDEF SWAN DEFENCE N HEVY IND L 2444.70 +30.90 +1.28%
2430 ENVIRO-SM ENVIROTECH SYSTEMS LTD 70.00 +0.90 +1.30%
2431 SMSPHARMA SMS Pharmaceuticals Limited 373.05 +4.80 +1.30%
2432 VIPCLOTHNG VIP Clothing Limited 20.23 +0.26 +1.30%
2433 SPARC Sun Pharma Advanced Research Company Limited 199.58 +2.60 +1.32% Pharmaceuticals
2434 EUROBOND-SM EURO PANEL PRODUCTS LTD 218.50 +2.85 +1.32%
2435 PEARLPOLY Pearl Polymers Limited 15.25 +0.20 +1.33%
2436 BASF BASF India Limited 3811.00 +50.20 +1.33% Chemicals - Speciality
2437 HDIL Housing Development and Infrastructure Limited 1.52 +0.02 +1.33%
2438 LORDSCHLO Lords Chloro Alkali Limited 138.28 +1.82 +1.33%
2439 PARSVNATH Parsvnath Developers Limited 1.51 +0.02 +1.34%
2440 ORIENTCER Orient Ceratech Limited 43.78 +0.58 +1.34%
2441 SILGO Silgo Retail Limited 71.89 +0.95 +1.34%
2442 INDHOTEL The Indian Hotels Company Limited 727.70 +9.70 +1.35% Hotels
2443 ELDEHSG Eldeco Housing and Industries Limited 794.25 +10.60 +1.35%
2444 JAYNECOIND Jayaswal Neco Industries Limited 98.19 +1.31 +1.35%
2445 MAHLOG Mahindra Logistics Limited 392.45 +5.25 +1.36%
2446 AEGISLOG AEGIS LOGISTICS LIMITED 1264.00 +17.00 +1.36%
2447 GMRP&UI GMR Power And Urban Infra Limited 91.14 +1.23 +1.37%
2448 JOCIL Jocil Limited 150.79 +2.05 +1.38%
2449 MOL Meghmani Organics Limited 65.75 +0.90 +1.39%
2450 SHYAMCENT Shyam Century Ferrous Limited 5.02 +0.07 +1.41%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.