# Symbol Company LTP (₹) Change % Change Sector
2451 OMAXAUTO Omax Autos Limited 187.09 +2.61 +1.41%
2452 KEYFINSERV Keynote Financial Services Limited 255.25 +3.55 +1.41%
2453 ISMTLTD ISMT Limited 121.90 +1.71 +1.42%
2454 ANGELONE Angel One Limited 291.40 +4.10 +1.43%
2455 LINCOLN Lincoln Pharmaceuticals Limited 618.35 +8.70 +1.43%
2456 NILKAMAL Nilkamal Limited 2063.10 +29.10 +1.43%
2457 PHOENIXLTD The Phoenix Mills Limited 1920.10 +27.50 +1.45% Construction
2458 ASALCBR Associated Alcohols & Breweries Limited 703.80 +10.10 +1.46%
2459 PAGEIND Page Industries Limited 36200.00 +525.00 +1.47% Textile Products
2460 BANKBARODA Bank of Baroda 241.20 +3.50 +1.47% Banks
2461 KRISHCA-ST KRISHCA STRAPPING SLTN L 242.00 +3.50 +1.47%
2462 FAIRCHEMOR Fairchem Organics Limited 674.00 +9.85 +1.48%
2463 NECLIFE Nectar Lifesciences Limited 12.31 +0.18 +1.48%
2464 ESTER Ester Industries Limited 94.05 +1.37 +1.48%
2465 MANKIND Mankind Pharma Limited 2391.50 +35.00 +1.49%
2466 KIRIINDUS Kiri Industries Limited 523.65 +7.70 +1.49% Dyes And Pigments
2467 VIRINCHI Virinchi Limited 14.75 +0.22 +1.51%
2468 ACE Action Construction Equipment Limited 1086.60 +16.30 +1.52% Electrical Equipment
2469 KESORAMIND Kesoram Industries Limited 11.27 +0.17 +1.53%
2470 PNB Punjab National Bank 117.00 +1.78 +1.54% Banks
2471 JINDALPHOT Jindal Photo Limited 1027.60 +15.60 +1.54%
2472 TECILCHEM Tecil Chemicals and Hydro Power Ltd. 9.89 +0.15 +1.54%
2473 MAHESHWARI Maheshwari Logistics Limited 71.88 +1.10 +1.55%
2474 BCONCEPTS Brand Concepts Limited 165.27 +2.52 +1.55%
2475 POLYMED Poly Medicure Limited 1783.80 +27.40 +1.56% Pharmaceuticals
2476 ECLERX eClerx Services Limited 2004.50 +30.70 +1.56% Computers - Software
2477 AFFLE Affle (India) Limited 1668.60 +25.60 +1.56%
2478 INOXWIND Inox Wind Limited 70.59 +1.09 +1.57% Electrical Equipment
2479 SILVERTUC Silver Touch Technologies Limited 173.81 +2.69 +1.57%
2480 MANGALAM Mangalam Drugs & Organics Limited 30.33 +0.47 +1.57%
2481 SIKKO Sikko Industries Limited 5.19 +0.08 +1.57%
2482 GANDHAR Gandhar Oil Refinery (India) Limited 265.95 +4.15 +1.59%
2483 INDOAMIN Indo Amines Limited 122.38 +1.91 +1.59%
2484 SREEL Sreeleathers Limited 253.70 +3.96 +1.59%
2485 LINC Linc Limited 95.86 +1.51 +1.60%
2486 FINPIPE Finolex Industries Limited 157.84 +2.50 +1.61% Plastic And Plastic Products
2487 XELPMOC Xelpmoc Design and Tech Limited 80.62 +1.28 +1.61%
2488 NRL Nupur Recyclers Limited 122.00 +1.95 +1.62%
2489 EVERESTIND Everest Industries Limited 427.55 +6.80 +1.62%
2490 PRIMESECU Prime Securities Limited 287.30 +4.60 +1.63%
2491 NUVOCO Nuvoco Vistas Corporation Limited 328.15 +5.30 +1.64%
2492 ALKALI Alkali Metals Limited 67.97 +1.10 +1.64%
2493 FSL Firstsource Solutions Limited 270.40 +4.40 +1.65% Computers - Software
2494 AARTIDRUGS Aarti Drugs Limited 396.40 +6.45 +1.65% Pharmaceuticals
2495 OIL Oil India Limited 498.15 +8.15 +1.66% Oil Exploration/production
2496 TTL T.T. Limited 6.75 +0.11 +1.66%
2497 MALLCOM Mallcom (India) Limited 1021.15 +16.70 +1.66%
2498 BINANIIND Binani Industries Limited 12.22 +0.20 +1.66%
2499 TRIVENI Triveni Engineering & Industries Limited 282.60 +4.65 +1.67% Sugar
2500 FELIX-ST FELIX INDUSTRIES LTD. 196.25 +3.25 +1.68%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.