# Symbol Company LTP (₹) Change % Change Sector
2651 ARIHANTSUP Arihant Superstructures Limited 261.20 +7.05 +2.77%
2652 GPTINFRA GPT Infraprojects Limited 110.71 +2.99 +2.78%
2653 VISHNUINFR-SM VISHNUSURYA PROJ N INFR L 160.70 +4.35 +2.78%
2654 GKWLIMITED GKW Limited 1593.30 +43.30 +2.79%
2655 LXCHEM Laxmi Organic Industries Limited 169.55 +4.65 +2.82%
2656 MAITREYA-SM MAITREYA MEDICARE LIMITED 123.90 +3.40 +2.82%
2657 RUBYMILLS The Ruby Mills Limited 396.80 +11.00 +2.85%
2658 RANEHOLDIN Rane Holdings Limited 1605.20 +44.50 +2.85%
2659 IDEALTECHO-ST IDEAL TECHNOPLAST IND LTD 216.00 +6.00 +2.86%
2660 BOROSCI Borosil Scientific Limited 131.31 +3.66 +2.87%
2661 ANIKINDS Anik Industries Limited 43.92 +1.23 +2.88%
2662 BLISSGVS Bliss GVS Pharma Limited 648.65 +18.25 +2.89%
2663 PSFL-SM PARAMOUNT SPECIALI FORG L 32.00 +0.90 +2.89%
2664 WOCKPHARMA Wockhardt Limited 1904.30 +53.70 +2.90% Pharmaceuticals
2665 IVC IL&FS Investment Managers Limited 9.59 +0.27 +2.90%
2666 ASIANHOTNR Asian Hotels (North) Limited 379.90 +10.70 +2.90%
2667 ALPHAGEO Alphageo (India) Limited 310.15 +8.79 +2.92%
2668 KALYANKJIL Kalyan Jewellers India Limited 590.00 +17.00 +2.97%
2669 FINOPB Fino Payments Bank Limited 140.49 +4.05 +2.97%
2670 DHUNINV Dhunseri Investments Limited 1016.65 +29.35 +2.97%
2671 DGCONTENT Digicontent Limited 24.95 +0.72 +2.97%
2672 STLTECH Sterlite Technologies Limited 714.35 +20.65 +2.98%
2673 BANSWRAS Banswara Syntex Limited 118.99 +3.45 +2.99%
2674 BARFLEX-SM BARFLEX POLYFILMS LIMITED 60.00 +1.75 +3.00%
2675 REXPRO-SM REXPRO ENTERPRISES LTD 37.55 +1.10 +3.02%
2676 PASUPTAC Pasupati Acrylon Limited 64.64 +1.91 +3.04%
2677 KRYSTAL KRYSTAL INTEGRATED 667.00 +19.65 +3.04%
2678 UNITEDPOLY United Polyfab Gujarat Limited 38.04 +1.13 +3.06%
2679 GALAPREC GALA PRECISION ENG LTD 1040.50 +30.90 +3.06%
2680 DAMODARIND Damodar Industries Limited 28.71 +0.86 +3.09%
2681 MARKSANS Marksans Pharma Limited 332.50 +10.10 +3.13% Pharmaceuticals
2682 NUVAMA Nuvama Wealth Management Limited 1841.00 +56.00 +3.14%
2683 KATARIA-SM KATARIA INDUSTRIES LTD 108.35 +3.30 +3.14%
2684 BEML BEML Limited 2032.40 +62.20 +3.16% Engineering
2685 ICIL Indo Count Industries Limited 447.15 +13.70 +3.16% Textiles - Cotton
2686 BAWEJA-SM BAWEJA STUDIOS LIMITED 25.80 +0.80 +3.20%
2687 ASIANENE Asian Energy Services Limited 504.10 +15.70 +3.21%
2688 APCL Anjani Portland Cement Limited 106.87 +3.32 +3.21%
2689 GSPL Gujarat State Petronet Limited 277.00 +8.65 +3.22% Gas
2690 IDEA Vodafone Idea Limited 14.53 +0.47 +3.34% Telecommunication - Services
2691 BOROLTD Borosil Limited 249.92 +8.07 +3.34%
2692 PATINTLOG Patel Integrated Logistics Limited 13.30 +0.43 +3.34%
2693 AETHER Aether Industries Limited 1633.00 +52.90 +3.35%
2694 SIMPLEXINF Simplex Infrastructures Limited 265.20 +8.60 +3.35%
2695 FLFL Future Lifestyle Fashions Limited 1.23 +0.04 +3.36%
2696 ALPSINDUS Alps Industries Limited 1.83 +0.06 +3.39%
2697 STERTOOLS Sterling Tools Limited 220.06 +7.22 +3.39%
2698 SEAMECLTD Seamec Limited 1735.70 +56.90 +3.39%
2699 DOLPHIN Dolphin Offshore Enterprises (India) Limited 603.45 +20.15 +3.45%
2700 COMMITTED-ST COMMITTED CARGO CARE LTD 206.90 +6.90 +3.45%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.