# Symbol Company LTP (₹) Change % Change Sector
2651 BAGFILMS B.A.G. Films and Media Limited 4.57 +0.09 +2.01%
2652 SYNOPTICS-SM SYNOPTICS TECHNOLOGIES L 73.65 +1.45 +2.01%
2653 JKIL J.Kumar Infraprojects Limited 499.40 +9.85 +2.01% Construction
2654 SHANTI Shanti Overseas (India) Limited 7.06 +0.14 +2.02%
2655 NORBTEAEXP Norben Tea & Exports Limited 70.40 +1.41 +2.04%
2656 HUHTAMAKI Huhtamaki India Limited 237.44 +4.75 +2.04%
2657 WIPL The Western India Plywoods Limited 166.13 +3.34 +2.05%
2658 COLPAL Colgate Palmolive (India) Limited 2042.40 +41.30 +2.06% Personal Care
2659 SBCL Shivalik Bimetal Controls Limited 737.35 +14.95 +2.07%
2660 EPL EPL Limited 239.52 +4.89 +2.08%
2661 BATAINDIA Bata India Limited 693.40 +14.15 +2.08% Leather And Leather Products
2662 SIGNATURE Signatureglobal (India) Limited 809.70 +16.55 +2.09%
2663 BLSE BLS E-Services Limited 274.37 +5.62 +2.09%
2664 MAMATA MAMATA MACHINERY LIMITED 386.30 +7.90 +2.09%
2665 CALSOFT California Software Company Limited 22.12 +0.46 +2.12%
2666 BMETRICS-SM BOMBAY METRICS S C LTD 36.05 +0.75 +2.12%
2667 CHETANA-SM CHETANA EDUCATION LIMITED 48.00 +1.00 +2.13%
2668 BRIGADE Brigade Enterprises Limited 566.65 +11.80 +2.13% Construction
2669 HINDUNILVR Hindustan Unilever Limited 2143.80 +45.40 +2.16% Diversified
2670 SUMEETINDS Sumeet Industries Limited 33.98 +0.72 +2.16%
2671 WILLAMAGOR Williamson Magor & Co. Limited 26.32 +0.56 +2.17%
2672 ACCELYA Accelya Solutions India Limited 1150.80 +24.40 +2.17% Computers - Software
2673 SBGLP Suratwwala Business Group Limited 25.01 +0.53 +2.17%
2674 DEEM-SM DEEM ROLL TECH LIMITED 55.90 +1.20 +2.19%
2675 GANESHIN-SM GANESH INFRAWORLD LIMITED 93.00 +2.00 +2.20%
2676 SARLAPOLY Sarla Performance Fibers Limited 100.18 +2.17 +2.21%
2677 PTCIL PTC Industries Limited 17941.00 +388.00 +2.21%
2678 KMSUGAR K.M. Sugar Mills Limited 29.18 +0.64 +2.24%
2679 JITFINFRA JITF Infralogistics Limited 367.70 +8.05 +2.24%
2680 PVTBANIETF ICICIPRAMC - ICICIBANKP 28.81 +0.63 +2.24%
2681 BIRLANU BirlaNu Limited 1275.80 +28.10 +2.25%
2682 VLSFINANCE VLS Finance Limited 257.15 +5.65 +2.25%
2683 ARTNIRMAN Art Nirman Limited 40.00 +0.88 +2.25%
2684 NITIRAJ Nitiraj Engineers Limited 217.85 +4.82 +2.26%
2685 GLOBALE Globale Tessile Limited 11.25 +0.25 +2.27%
2686 ARENTERP Rajdarshan Industries Limited 37.24 +0.83 +2.28%
2687 KORE-ST JAY JALARAM TECHNO LTD 133.95 +3.00 +2.29%
2688 ABCAPITAL Aditya Birla Capital Limited 384.50 +8.60 +2.29%
2689 APTUS Aptus Value Housing Finance India Limited 306.85 +6.90 +2.30%
2690 PVTBANKADD DSPAMC - DSPPVBKETF 28.97 +0.65 +2.30%
2691 ADOR Ador Welding Limited 1384.10 +31.30 +2.31%
2692 TIMETECHNO Time Technoplast Limited 204.03 +4.63 +2.32% Plastic And Plastic Products
2693 PRIMESECU Prime Securities Limited 281.60 +6.40 +2.33%
2694 SETUINFRA Setubandhan Infrastructure Limited 0.44 +0.01 +2.33%
2695 GATECHDVR GACM Technologies Limited 0.44 +0.01 +2.33%
2696 THESL-SM THINKING HATS ENTER SOL L 19.50 +0.45 +2.36%
2697 RELIANCE Reliance Industries Limited 1327.20 +30.60 +2.36% Refineries
2698 SAGCEM Sagar Cements Limited 180.43 +4.18 +2.37% Cement And Cement Products
2699 EXXARO Exxaro Tiles Limited 6.45 +0.15 +2.38%
2700 MWL-SM MANGALAM WORLDWIDE LTD 250.00 +5.80 +2.38%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.