# Symbol Company LTP (₹) Change % Change Sector
2801 UNIVPHOTO Universus Photo Imagings Limited 436.30 +17.85 +4.27%
2802 ROSSELLIND Rossell India Limited 61.83 +2.54 +4.28%
2803 HARDWYN Hardwyn India Limited 15.80 +0.65 +4.29%
2804 FORCAS-SM FORCAS STUDIO LIMITED 141.80 +5.85 +4.30%
2805 SSFL-SM SRIVARI SPICES N FOODS L 282.70 +11.75 +4.34%
2806 TECILCHEM Tecil Chemicals and Hydro Power Ltd. 10.38 +0.44 +4.43%
2807 PSRAJ-SM P S RAJ STEELS LIMITED 417.90 +17.90 +4.47%
2808 NAVKARURB Navkar Urbanstructure Limited 1.16 +0.05 +4.50%
2809 PRECISION-SM PRECISION METALIKS LTD 6.95 +0.30 +4.51%
2810 ARISTO-SM ARISTO BIO T AND LIFESC L 115.00 +5.00 +4.55%
2811 AAVAS Aavas Financiers Limited 1457.00 +63.50 +4.57%
2812 MVKAGRO-ST M.V.K. AGRO FOOD PROD LTD 576.95 +26.05 +4.73%
2813 BIRDYS-SM GRILL SPLENDOUR SER LTD 92.10 +4.20 +4.78%
2814 SERVICE-SM SERVICE CARE LIMITED 60.75 +2.80 +4.83%
2815 JEYYAM-SM JEYYAM GLOBAL FOODS LTD 27.15 +1.25 +4.83%
2816 GOLDENTOBC Golden Tobacco Limited 26.49 +1.23 +4.87%
2817 KANORICHEM Kanoria Chemicals & Industries Limited 141.64 +6.61 +4.90%
2818 BALAJIPHOS-ST BALAJI PHOSPHATES LIMITED 126.90 +5.95 +4.92%
2819 GLOBALPET-SM GLOBAL PET INDUSTRIES LTD 151.15 +7.10 +4.93%
2820 BANKA Banka BioLoo Limited 93.40 +4.40 +4.94%
2821 CAPTRUST Capital Trust Limited 13.33 +0.63 +4.96%
2822 SWASTIK-SM SWASTIK PIPE LIMITED 17.95 +0.85 +4.97%
2823 PARAMOUNT-SM PARAMOUNT DYE TEC LIMITED 38.00 +1.80 +4.97%
2824 REXPRO-SM REXPRO ENTERPRISES LTD 43.20 +2.05 +4.98%
2825 SHERA-SM SHERA ENERGY LIMITED 171.35 +8.15 +4.99%
2826 ARSSINFRA ARSS Infrastructure Projects Limited 54.27 +2.58 +4.99%
2827 AKIKO-SM AKIKO GLOBAL SERVICES L 320.05 +15.20 +4.99%
2828 AILIMITED-SM ABHISHEK INTEGRATIONS LTD 37.90 +1.80 +4.99%
2829 WEBELSOLAR Websol Energy System Limited 104.29 +4.96 +4.99%
2830 KHADIM Khadim India Limited 99.24 +4.72 +4.99%
2831 SVLL Shree Vasu Logistics Limited 745.30 +35.45 +4.99%
2832 SABTNL SRI ADHIKARI BROS 1985.60 +94.50 +5.00%
2833 MENONBE Menon Bearings Limited 199.67 +9.50 +5.00%
2834 SANWARIA Sanwaria Consumer Limited 0.21 +0.01 +5.00%
2835 KANDARP-ST KANDARP DG SMART BPO LTD 114.55 +5.45 +5.00%
2836 ANLON-SM ANLON TECHNOLOGY SOL LTD 654.20 +31.15 +5.00%
2837 AISL-SM ANI INTEGRATED SERV LTD. 56.70 +2.70 +5.00%
2838 AFCONS AFCONS INFRASTRUCTURE LTD 299.75 +14.35 +5.03%
2839 KEL-SM KUNDAN EDIFICE LIMITED 79.00 +3.80 +5.05%
2840 KALYANKJIL Kalyan Jewellers India Limited 574.40 +27.80 +5.09%
2841 AARTIPHARM Aarti Pharmalabs Limited 654.05 +31.70 +5.09%
2842 SIKKO Sikko Industries Limited 4.10 +0.20 +5.13%
2843 LANDMARK Landmark Cars Limited 526.25 +26.55 +5.31%
2844 SHRADHA Shradha Infraprojects Limited 37.14 +1.96 +5.57%
2845 RAJINDLTD-SM RAJPUTANA INDUSTRIES LTD 83.80 +4.65 +5.87%
2846 RCDL-SM RAJGOR CASTOR DERIVATI L 26.60 +1.50 +5.98%
2847 CENTEXT Century Extrusions Limited 19.41 +1.10 +6.01%
2848 MARCO-SM MARCO CABLE & CONDUCTOR L 32.00 +2.00 +6.67%
2849 DENTALKART-SM VASA DENTICITY LIMITED 432.30 +27.45 +6.78%
2850 FEDERALBNK The Federal Bank Limited 349.00 +22.40 +6.86% Banks

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.