# Symbol Company LTP (₹) Change % Change Sector
751 INDGN Indegene Limited 605.40 -6.25 -1.02%
752 PRICOLLTD Pricol Limited 797.00 -6.25 -0.78%
753 GOLDIAM Goldiam International Limited 342.40 -6.25 -1.79%
754 MASKINVEST Mask Investments Limited 146.00 -6.24 -4.10%
755 DCBBANK DCB Bank Limited 224.39 +6.19 +2.84% Banks
756 CHEMPLASTS Chemplast Sanmar Limited 170.35 -6.17 -3.50%
757 SILKFLEX-SM SILKFLEX POLYMERS INDIA L 249.10 +6.15 +2.53%
758 AUTOBEES NIPPONAMC - NETFAUTO 292.63 -6.14 -2.06%
759 EIEL ENVIRO INFRA ENGINEERS L 190.82 -6.10 -3.10%
760 RANEHOLDIN Rane Holdings Limited 1560.70 -6.10 -0.39%
761 CARBORUNIV Carborundum Universal Limited 1100.50 -6.10 -0.55% Abrasives
762 BEPL Bhansali Engineering Polymers Limited 127.16 +6.07 +5.01% Plastic And Plastic Products
763 RPSGVENT RPSG Ventures Limited 842.35 -6.05 -0.71%
764 SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited 464.45 -6.05 -1.29%
765 CHOICEIN Choice International Limited 774.70 -6.00 -0.77%
766 SHAILY Shaily Engineering Plastics Limited 3266.30 -6.00 -0.18%
767 HAL Hindustan Aeronautics Limited 4807.60 +6.00 +0.12%
768 MONARCH Monarch Networth Capital Limited 374.60 -6.00 -1.58%
769 FACT Fertilizers and Chemicals Travancore Limited 815.25 -6.00 -0.73% Fertilisers
770 PROV-SM PROVENTUS AGROCOM LIMITED 1875.00 -6.00 -0.32%
771 IDEALTECHO-ST IDEAL TECHNOPLAST IND LTD 216.00 +6.00 +2.86%
772 BALAJIPHOS-ST BALAJI PHOSPHATES LIMITED 126.90 +5.95 +4.92%
773 AWHCL Antony Waste Handling Cell Limited 377.35 -5.95 -1.55%
774 APCOTEXIND Apcotex Industries Limited 605.45 +5.95 +0.99% Miscellaneous
775 MEDICAMEQ Medicamen Biotech Limited 267.40 +5.93 +2.27%
776 TVSSRICHAK TVS Srichakra Limited 5525.50 +5.90 +0.11%
777 NATHBIOGEN Nath Bio-Genes (India) Limited 152.30 -5.90 -3.73%
778 EIFFL Euro India Fresh Foods Limited 290.05 -5.90 -1.99%
779 AKANKSHA-SM AKANKSHA POWER N INFRA L 124.65 +5.90 +4.97%
780 LICI Life Insurance Corporation Of India 412.15 -5.85 -1.40%
781 JYOTICNC Jyoti CNC Automation Limited 989.10 -5.85 -0.59%
782 ONWARDTEC Onward Technologies Limited 283.90 -5.85 -2.02%
783 SOMANYCERA Somany Ceramics Limited 563.15 +5.85 +1.05% Ceramics And Sanitaryware
784 CUB City Union Bank Limited 234.99 +5.80 +2.53% Banks
785 JSWSTEEL JSW Steel Limited 1313.50 +5.80 +0.44% Steel And Steel Products
786 MWL-SM MANGALAM WORLDWIDE LTD 250.00 +5.80 +2.38%
787 ESILVER Edelweiss Silver ETF 227.73 -5.75 -2.46%
788 MHLXMIRU Mahalaxmi Rubtech Limited 172.57 -5.72 -3.21%
789 SILVERIETF ICICI Prudential Silver ETF 227.47 -5.71 -2.45%
790 TECHNOE Techno Electric & Engineering Company Limited 976.35 -5.70 -0.58%
791 SKMEGGPROD SKM Egg Products Export (India) Limited 262.20 -5.70 -2.13%
792 JUNIORBEES Nippon India ETF Nifty Next 50 Junior BeES 788.17 -5.69 -0.72%
793 GHCLTEXTIL GHCL Textiles Limited 140.45 +5.68 +4.21%
794 FUSION Fusion Micro Finance Limited 194.65 -5.67 -2.83%
795 URAVIDEF Uravi Defence and Technology Limited 118.97 +5.66 +5.00%
796 SILVER Aditya Birla Sun Life Silver ETF 227.52 -5.65 -2.42%
797 HITECHGEAR The Hi-Tech Gears Limited 569.25 +5.65 +1.00%
798 KOTAKBANK Kotak Mahindra Bank Limited 425.00 +5.60 +1.34% Banks
799 TCIEXP TCI Express Limited 541.95 -5.60 -1.02%
800 IPSL-SM INTEGRATED PERSO SER LTD 210.00 -5.60 -2.60%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.