# Symbol Company LTP (₹) Change % Change Sector
1251 NBCC-T0 NBCC (INDIA) LIMITED 97.50 +2.31 +2.43%
1252 KHFM-SM KHFM HOS FAC MANA SER LTD 44.90 -2.30 -4.87%
1253 HINDCOMPOS Hindustan Composites Limited 405.20 -2.30 -0.56%
1254 GENCON Generic Engineering Construction and Projects Limited 44.93 -2.30 -4.87%
1255 IREDA Indian Renewable Energy Development Agency Limited 114.20 -2.30 -1.97%
1256 DIAMONDYD Prataap Snacks Limited 1144.80 -2.30 -0.20%
1257 MANALIPETC Manali Petrochemicals Limited 84.04 +2.29 +2.80% Petrochemicals
1258 RUPA Rupa & Company Limited 145.38 -2.27 -1.54% Textile Products
1259 CAMPUS Campus Activewear Limited 223.92 -2.27 -1.00%
1260 SICALLOG Sical Logistics Limited 98.77 -2.26 -2.24%
1261 JBMA JBM Auto Limited 621.85 -2.25 -0.36% Auto Ancillaries
1262 QUESS Quess Corp Limited 379.50 -2.25 -0.59% Commercial Services
1263 GULPOLY Gulshan Polyols Limited 188.28 -2.25 -1.18%
1264 SURAKSHA SURAKSHA DIAGNOSTIC LTD 340.80 +2.25 +0.66%
1265 MAXPOSURE-SM MAXPOSURE LIMITED 29.15 -2.25 -7.17%
1266 GUJTHEM Gujarat Themis Biosyn Limited 419.95 -2.25 -0.53%
1267 DDEVPLSTIK Ddev Plastiks Industries Limited 278.75 +2.25 +0.81%
1268 RICOAUTO Rico Auto Industries Limited 127.39 -2.23 -1.72%
1269 THOMASCOOK Thomas Cook (India) Limited 105.71 -2.21 -2.05% Travel And Transport
1270 STARPAPER Star Paper Mills Limited 150.26 -2.21 -1.45%
1271 GSEC10IETF ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF 263.50 -2.21 -0.83%
1272 HISARMETAL Hisar Metal Industries Limited 159.54 +2.20 +1.40%
1273 QGOLDHALF Quantum Gold Exchange Traded Scheme 125.58 -2.20 -1.72%
1274 MCON-SM MCON RASAYAN INDIA LTD 44.00 -2.20 -4.76%
1275 MAITREYA-SM MAITREYA MEDICARE LIMITED 120.50 +2.20 +1.86%
1276 IPHL-ST INDIAN PHOSPHATE LIMITED 56.95 +2.20 +4.02%
1277 CGRAPHICS-SM CREATIVE GRAPHICS S IND L 146.80 +2.20 +1.52%
1278 BARFLEX-SM BARFLEX POLYFILMS LIMITED 58.25 -2.20 -3.64%
1279 PSPPROJECT PSP Projects Limited 874.50 -2.20 -0.25%
1280 HARSHA Harsha Engineers International Limited 453.70 -2.20 -0.48%
1281 GHCL GHCL Limited 435.60 -2.20 -0.50%
1282 WELSPUNLIV Welspun Living Limited 198.41 +2.20 +1.12%
1283 APOLSINHOT Apollo Sindoori Hotels Limited 1205.80 -2.20 -0.18%
1284 INDOTHAI Indo Thai Securities Limited 41.69 -2.19 -4.99%
1285 TAINWALCHM Tainwala Chemicals and Plastics (India) Limited 207.76 -2.18 -1.04%
1286 ORIENTELEC Orient Electric Limited 177.66 -2.17 -1.21%
1287 LLOYDSENGG Lloyds Engineering Works Limited 84.27 -2.17 -2.51%
1288 HLEGLAS HLE Glascoat Limited 316.75 +2.15 +0.68%
1289 E2E E2E Networks Limited 620.90 +2.15 +0.35%
1290 URBAN-ST URBAN ENVIRO WASTE MGMT L 167.60 -2.15 -1.27%
1291 UNIONGOLD Union Asset Management Co. Pvt. Ltd. - Union Gold ETF 148.45 -2.15 -1.43%
1292 MPTODAY-SM M P TODAY MEDIA LIMITED 41.55 -2.15 -4.92%
1293 BSLGOLDETF Aditya Birla Sun Life Gold ETF 133.67 -2.15 -1.58%
1294 SETFGOLD SBI Gold ETF 129.31 -2.14 -1.63%
1295 UGROCAP UGRO Capital Limited 84.92 -2.14 -2.46%
1296 GFLLIMITED GFL Limited 56.30 +2.13 +3.93%
1297 NAHARINDUS Nahar Industrial Enterprises Limited 134.32 -2.13 -1.56%
1298 HDFCGOLD HDFC GOLD ETF 129.71 -2.11 -1.60%
1299 VENTIVE VENTIVE HOSPITALITY LTD 593.30 +2.10 +0.36%
1300 RACLGEAR RACL Geartech Limited 1537.90 +2.10 +0.14%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.