# Symbol Company LTP (₹) Change % Change Sector
1251 AYMSYNTEX AYM Syntex Limited 216.95 +2.47 +1.15%
1252 INDOCO Indoco Remedies Limited 234.06 +2.46 +1.06% Pharmaceuticals
1253 PRECAM Precision Camshafts Limited 148.33 -2.46 -1.63%
1254 TEXRAIL Texmaco Rail & Engineering Limited 107.54 -2.46 -2.24%
1255 MAHEPC Mahindra EPC Irrigation Limited 118.66 -2.46 -2.03%
1256 TATAPOWER Tata Power Company Limited 386.50 -2.45 -0.63% Power
1257 BIRLAMONEY Aditya Birla Money Limited 138.42 -2.45 -1.74%
1258 DLINKINDIA D-Link (India) Limited 518.50 +2.45 +0.47%
1259 ECOSMOBLTY ECOS (INDIA) MOB & HOSP L 131.14 -2.45 -1.83%
1260 ENIL Entertainment Network (India) Limited 106.02 -2.42 -2.23%
1261 KAYA Kaya Limited 244.53 -2.41 -0.98%
1262 POLYMED Poly Medicure Limited 1652.60 +2.40 +0.15% Pharmaceuticals
1263 DABUR Dabur India Limited 426.30 +2.40 +0.57% Personal Care
1264 STEELCAS Steelcast Limited 300.35 +2.40 +0.81%
1265 UHTL-SM UNITED HEAT TRANSFER LTD 118.40 -2.40 -1.99%
1266 SHIVAMILLS Shiva Mills Limited 59.61 -2.39 -3.85%
1267 OMINFRAL Om Infra Limited 84.66 -2.39 -2.75%
1268 SINCLAIR Sinclairs Hotels Limited 75.78 -2.38 -3.05%
1269 QUICKHEAL Quick Heal Technologies Limited 174.31 -2.38 -1.35%
1270 INDOFARM INDO FARM EQUIPMENT LTD 142.32 -2.37 -1.64%
1271 DHTL-ST DOCMODE HEALTH TECH LTD 116.65 -2.35 -1.97%
1272 ALUWIND-SM ALUWIND ARCHITECTURAL LTD 47.00 -2.35 -4.76%
1273 POWERGRID Power Grid Corporation of India Limited 286.25 +2.35 +0.83% Power
1274 SYNGENE Syngene International Limited 434.15 -2.35 -0.54% Pharmaceuticals
1275 AEROFLEX Aeroflex Industries Limited 469.00 +2.35 +0.50%
1276 KEYFINSERV Keynote Financial Services Limited 241.60 -2.35 -0.96%
1277 JAICORPLTD Jai Corp Limited 113.74 -2.34 -2.02% Plastic And Plastic Products
1278 SHIVATEX Shiva Texyarn Limited 148.73 +2.34 +1.60%
1279 OCCLLTD OCCL Limited 124.32 -2.34 -1.85%
1280 SWSOLAR Sterling and Wilson Renewable Energy Limited 244.35 -2.33 -0.94%
1281 GHCLTEXTIL GHCL Textiles Limited 94.91 +2.32 +2.51%
1282 NBCC-T0 NBCC (INDIA) LIMITED 97.50 +2.31 +2.43%
1283 YASHOPTICS-SM YASH OPTICS & LENS LTD 121.95 +2.30 +1.92%
1284 SALONA Salona Cotspin Limited 256.60 -2.30 -0.89%
1285 SKFINDIA SKF India Limited 1655.70 -2.30 -0.14% Bearings
1286 VGUARD V-Guard Industries Limited 303.90 -2.30 -0.75% Electronics - Industrial
1287 ONWARDTEC Onward Technologies Limited 287.00 +2.30 +0.81%
1288 EXICOM Exicom Tele-Systems Limited 155.78 -2.29 -1.45%
1289 DIACABS Diamond Power Infrastructure Limited 208.54 +2.26 +1.10%
1290 MOQUALITY Motilal Oswal BSE Quality ETF 198.14 -2.26 -1.13%
1291 PSFL-SM PARAMOUNT SPECIALI FORG L 36.50 +2.25 +6.57%
1292 PRAJIND Praj Industries Limited 346.40 -2.25 -0.65% Engineering
1293 ARVIND Arvind Limited 549.50 +2.25 +0.41% Textile Products
1294 DCM DCM Limited 96.09 -2.25 -2.29%
1295 MODIRUBBER Modi Rubber Limited 129.08 -2.23 -1.70%
1296 APTECHT Aptech Limited 103.40 -2.23 -2.11%
1297 ADANIPOWER Adani Power Limited 227.05 -2.22 -0.97% Power
1298 JMFINANCIL JM Financial Limited 123.60 -2.21 -1.76% Finance
1299 IPL India Pesticides Limited 161.28 -2.21 -1.35%
1300 ARTNIRMAN Art Nirman Limited 39.88 -2.21 -5.25%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.