Penny Stocks
Track low-priced NSE penny stocks under ₹20 with today's price change. High risk — do your own research.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 351 | TPHQ | Teamo Productions HQ Limited | 0.42 | -0.02 | -4.55% | |
| 352 | JFLLIFE-SM | JFL LIFE SCIENCES LIMITED | 10.50 | -0.50 | -4.55% | |
| 353 | CONTI-SM | CONTINENTAL SEED CHEM LTD | 10.35 | -0.50 | -4.61% | |
| 354 | ROLLT | Rollatainers Limited | 2.17 | -0.11 | -4.82% | |
| 355 | TICL | Twamev Construction and Infrastructure Limited | 10.28 | -0.53 | -4.90% | |
| 356 | MOS-SM | MOS UTILITY LIMITED | 12.60 | -0.65 | -4.91% | |
| 357 | KSHITIJPOL | Kshitij Polyline Limited | 2.49 | -0.13 | -4.96% | |
| 358 | VIPULLTD | Vipul Limited | 15.64 | -0.82 | -4.98% | |
| 359 | TAKE | TAKE Solutions Limited | 19.05 | -1.00 | -4.99% | |
| 360 | DELPHIFX | Delphi World Money Limited | 7.23 | -0.38 | -4.99% | |
| 361 | PCJEWELLER | PC Jeweller Limited | 9.70 | -0.62 | -6.01% | |
| 362 | IDENTICAL-SM | IDENTICAL BRAINS STUDIO L | 19.00 | -1.85 | -8.87% | |
| 363 | COUNCODOS | Country Condo's Limited | 6.12 | -0.63 | -9.33% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.