Penny Stocks
Track low-priced NSE penny stocks under ₹20 with today's price change. High risk — do your own research.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 351 | PREMIER | Premier Limited | 2.76 | -0.14 | -4.83% | |
| 352 | SHUBHLAXMI-SM | SHUBHLAXMI JEWEL ART LTD | 18.50 | -0.95 | -4.88% | |
| 353 | TVVISION | TV Vision Limited | 3.31 | -0.17 | -4.89% | |
| 354 | PRAXIS | Praxis Home Retail Limited | 4.46 | -0.23 | -4.90% | |
| 355 | RAJTV | Raj Television Network Limited | 8.93 | -0.46 | -4.90% | |
| 356 | RCDL-SM | RAJGOR CASTOR DERIVATI L | 14.55 | -0.75 | -4.90% | |
| 357 | VCL | Vaxtex Cotfab Limited | 1.74 | -0.09 | -4.92% | |
| 358 | TAKE | TAKE Solutions Limited | 13.86 | -0.72 | -4.94% | |
| 359 | DELPHIFX | Delphi World Money Limited | 6.09 | -0.32 | -4.99% | |
| 360 | PPSL-SM | PICTUREPOST STUDIOS LTD | 2.85 | -0.15 | -5.00% | |
| 361 | NEELAM-SM | NEELAM LINENS & GAR (I) L | 6.65 | -0.35 | -5.00% | |
| 362 | AFIL | Akme Fintrade (India) Ltd | 9.38 | -0.52 | -5.25% | |
| 363 | SHYAMTEL | Shyam Telecom Limited | 11.12 | -0.90 | -7.49% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.