Aurobindo Pharma Limited
NSE: AUROPHARMA · Pharmaceuticals
₹1554.60
+24.00 (+1.57%)
Intraday Chart
Key Stats
- Day High
- ₹1565.00
- Day Low
- ₹1532.00
- 52W High
- ₹1565.00
- 52W Low
- ₹1016.10
- 30D Change
- 11.64%
- 52W Change
- 37.05%
- Sector
- Pharmaceuticals
- Indices
- NIFTY 200, NIFTY 500, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | IOLCP | IOL Chemicals and Pharmaceuticals Limited | 133.61 | +2.65 | +2.02% | |
| 2 | LALPATHLAB | Dr. Lal Path Labs Ltd. | 1691.00 | +31.00 | +1.87% | |
| 3 | MOREPENLAB | Morepen Laboratories Limited | 53.01 | +0.89 | +1.71% | |
| 4 | AARTIDRUGS | Aarti Drugs Limited | 396.40 | +6.45 | +1.65% | |
| 5 | DRREDDY | Dr. Reddy's Laboratories Limited | 1349.50 | +21.10 | +1.59% | |
| 6 | NATCOPHARM | Natco Pharma Limited | 904.90 | +11.30 | +1.26% | |
| 7 | PEL | Piramal Enterprises Limited | 1133.00 | +8.80 | +0.78% | |
| 8 | TORNTPHARM | Torrent Pharmaceuticals Limited | 4519.80 | +15.40 | +0.34% |
About Aurobindo Pharma Limited
Aurobindo Pharma Limited (AUROPHARMA) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.