Bank of India
NSE: BANKINDIA · Banks
₹135.93
+3.57 (+2.70%)
Intraday Chart
Key Stats
- Day High
- ₹136.50
- Day Low
- ₹132.83
- 52W High
- ₹178.36
- 52W Low
- ₹123.90
- 30D Change
- -7.55%
- 52W Change
- 2.00%
- Sector
- Banks
- Indices
- NIFTY 200, NIFTY 500, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | KARURVYSYA | Karur Vysya Bank Limited | 374.60 | +18.95 | +5.33% | |
| 2 | PNB | Punjab National Bank | 121.83 | +5.53 | +4.75% | |
| 3 | UNIONBANK | Union Bank of India | 179.53 | +7.85 | +4.57% | |
| 4 | SOUTHBANK | The South Indian Bank Limited | 53.40 | +1.95 | +3.79% | |
| 5 | FEDERALBNK | The Federal Bank Limited | 349.90 | +11.90 | +3.52% | |
| 6 | J&KBANK | The Jammu & Kashmir Bank Limited | 138.50 | +4.17 | +3.11% | |
| 7 | CANBK | Canara Bank | 121.60 | +3.31 | +2.80% | |
| 8 | BANKBARODA | Bank of Baroda | 236.78 | +6.38 | +2.77% |
About Bank of India
Bank of India (BANKINDIA) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.