Bank of India
NSE: BANKINDIA · Banks
₹144.60
+0.45 (+0.31%)
Intraday Chart
Key Stats
- Day High
- ₹146.10
- Day Low
- ₹144.17
- 52W High
- ₹178.36
- 52W Low
- ₹108.81
- 30D Change
- -7.55%
- 52W Change
- 22.06%
- Sector
- Banks
- Indices
- NIFTY 200, NIFTY 500, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | SBIN | State Bank of India | 1045.20 | +10.60 | +1.02% | |
| 2 | ICICIBANK | ICICI Bank Limited | 1387.00 | +13.40 | +0.98% | |
| 3 | KOTAKBANK | Kotak Mahindra Bank Limited | 409.75 | +3.80 | +0.94% | |
| 4 | HDFCBANK | HDFC Bank Limited | 796.00 | +2.80 | +0.35% | |
| 5 | MAHABANK | Bank of Maharashtra | 88.79 | +0.26 | +0.29% | |
| 6 | UCOBANK | UCO Bank | 27.18 | +0.07 | +0.26% | |
| 7 | PNB | Punjab National Bank | 107.91 | +0.20 | +0.19% | |
| 8 | KTKBANK | The Karnataka Bank Limited | 265.15 | +0.00 | +0.00% |
About Bank of India
Bank of India (BANKINDIA) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.