Colgate Palmolive (India) Limited
NSE: COLPAL · Personal Care
₹1990.10
+24.80 (+1.26%)
Intraday Chart
Key Stats
- Day High
- ₹2001.40
- Day Low
- ₹1970.10
- 52W High
- ₹2504.00
- 52W Low
- ₹1782.00
- 30D Change
- 1.86%
- 52W Change
- -17.20%
- Sector
- Personal Care
- Indices
- NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | GODREJCP | Godrej Consumer Products Limited | 1036.20 | +15.70 | +1.54% | |
| 2 | MARICO | Marico Limited | 826.50 | +7.05 | +0.86% | |
| 3 | JYOTHYLAB | Jyothy Labs Limited | 200.90 | +0.88 | +0.44% | |
| 4 | PGHH | Procter & Gamble Hygiene and Health Care Limited | 8988.00 | +9.00 | +0.10% | |
| 5 | DABUR | Dabur India Limited | 423.55 | -0.55 | -0.13% | |
| 6 | EMAMILTD | Emami Limited | 396.15 | -7.75 | -1.92% |
About Colgate Palmolive (India) Limited
Colgate Palmolive (India) Limited (COLPAL) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.