Fineotex Chemical Limited
NSE: FCL · Chemicals - Speciality
₹41.10
-1.79 (-4.17%)
Intraday Chart
Key Stats
- Day High
- ₹43.38
- Day Low
- ₹40.60
- 52W High
- ₹47.18
- 52W Low
- ₹19.10
- 30D Change
- 7.91%
- 52W Change
- 46.24%
- Sector
- Chemicals - Speciality
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | ATUL | Atul Limited | 6709.00 | +96.50 | +1.46% | |
| 2 | PIDILITIND | Pidilite Industries Limited | 1595.80 | +16.80 | +1.06% | |
| 3 | AARTIIND | Aarti Industries Limited | 480.05 | +3.85 | +0.81% | |
| 4 | ALKYLAMINE | Alkyl Amines Chemicals Limited | 1794.90 | +13.40 | +0.75% | |
| 5 | NOCIL | NOCIL Limited | 182.71 | -0.63 | -0.34% | |
| 6 | VINATIORGA | Vinati Organics Limited | 1365.00 | -20.40 | -1.47% | |
| 7 | DEEPAKNTR | Deepak Nitrite Limited | 1618.00 | -27.20 | -1.65% | |
| 8 | CAMLINFINE | Camlin Fine Sciences Limited | 135.97 | -2.46 | -1.78% |
About Fineotex Chemical Limited
Fineotex Chemical Limited (FCL) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.