J.Kumar Infraprojects Limited
NSE: JKIL · Construction
₹504.30
+0.20 (+0.04%)
Intraday Chart
Key Stats
- Day High
- ₹509.90
- Day Low
- ₹500.00
- 52W High
- ₹758.40
- 52W Low
- ₹425.00
- 30D Change
- -16.01%
- 52W Change
- -30.22%
- Sector
- Construction
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | GREENPLY | Greenply Industries Limited | 304.00 | +8.05 | +2.72% | |
| 2 | GODREJPROP | Godrej Properties Limited | 1850.10 | +29.50 | +1.62% | |
| 3 | PRESTIGE | Prestige Estates Projects Limited | 1558.00 | +16.90 | +1.10% | |
| 4 | WELENT | Welspun Enterprises Limited | 574.70 | +5.65 | +0.99% | |
| 5 | DLF | DLF Limited | 622.00 | +3.85 | +0.62% | |
| 6 | OBEROIRLTY | Oberoi Realty Limited | 1760.00 | +6.90 | +0.39% | |
| 7 | IBREALEST | Indiabulls Real Estate Limited | 150.60 | +0.25 | +0.17% | |
| 8 | GMRINFRA | GMR Airports Infrastructure Limited | 85.13 | +0.00 | +0.00% |
About J.Kumar Infraprojects Limited
J.Kumar Infraprojects Limited (JKIL) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.