Natco Pharma Limited
NSE: NATCOPHARM · Pharmaceuticals
₹849.20
+7.70 (+0.92%)
Intraday Chart
Key Stats
- Day High
- ₹853.75
- Day Low
- ₹837.40
- 52W High
- ₹1226.80
- 52W Low
- ₹789.00
- 30D Change
- 4.85%
- 52W Change
- -1.37%
- Sector
- Pharmaceuticals
- Indices
- NIFTY 500, NIFTY SMALLCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | CAPLIPOINT | Caplin Point Laboratories Limited | 2711.20 | +193.80 | +7.70% | |
| 2 | AARTIDRUGS | Aarti Drugs Limited | 396.40 | +6.45 | +1.65% | |
| 3 | DRREDDY | Dr. Reddy's Laboratories Limited | 1171.00 | +16.60 | +1.44% | |
| 4 | GUFICBIO | Gufic Biosciences Limited | 421.05 | +4.70 | +1.13% | |
| 5 | GRANULES | Granules India Limited | 837.20 | +8.70 | +1.05% | |
| 6 | SANOFI | Sanofi India Limited | 3155.00 | +31.00 | +0.99% | |
| 7 | CIPLA | Cipla Limited | 1423.00 | +13.80 | +0.98% | |
| 8 | ALKEM | Alkem Laboratories Limited | 5416.00 | +48.00 | +0.89% |
About Natco Pharma Limited
Natco Pharma Limited (NATCOPHARM) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.