# Symbol Company LTP (₹) Change % Change Sector
1201 DIVOPPBEES Nippon India Mutual Fund - Nippon India ETF Dividend Opportunities 74.00 -0.43 -0.58% —
1202 WOMANCART-SM WOMANCART LIMITED 84.10 -0.50 -0.59% —
1203 NIBL NRB Industrial Bearings Limited 30.51 -0.18 -0.59% —
1204 MAXPOSURE-SM MAXPOSURE LIMITED 33.45 -0.20 -0.59% —
1205 IIFLCAPS IIFL Capital Services Limited 345.30 -2.05 -0.59% —
1206 DCMNVL DCM Nouvelle Limited 169.00 -1.00 -0.59% —
1207 ORIENTCER Orient Ceratech Limited 42.01 -0.25 -0.59% —
1208 HAL Hindustan Aeronautics Limited 4959.00 -30.00 -0.60% —
1209 PKTEA The Peria Karamalai Tea and Produce Company Limited 878.00 -5.30 -0.60% —
1210 RICHA-ST RICHA INFO SYSTEMS LTD 74.95 -0.45 -0.60% —
1211 MOMENTUM Aditya Birla Sun Life Nifty 200 Momentum 30 ETF 29.33 -0.18 -0.61% —
1212 AUTOAXLES Automotive Axles Limited 1621.90 -9.90 -0.61% Auto Ancillaries
1213 TECHM Tech Mahindra Limited 1779.10 -10.90 -0.61% Computers - Software
1214 WABAG VA Tech Wabag Limited 1873.20 -11.60 -0.62% Engineering
1215 AFCONS AFCONS INFRASTRUCTURE LTD 244.28 -1.52 -0.62% —
1216 VIESL-SM VISION INFRA EQUIP SOL L 322.00 -2.00 -0.62% —
1217 RCDL-SM RAJGOR CASTOR DERIVATI L 16.00 -0.10 -0.62% —
1218 MONIFTY500 Motilal Oswal Nifty 500 ETF 22.60 -0.14 -0.62% —
1219 AIRTELPP-E1 AIRTEL RS. 1.25 PPD UP 1405.00 -8.70 -0.62% —
1220 NETF Tata Nifty 50 ETF 249.60 -1.59 -0.63% —
1221 GROWWEV Groww Nifty EV & New Age Automotive ETF 30.02 -0.19 -0.63% —
1222 DIVISLAB Divi's Laboratories Limited 9087.00 -57.50 -0.63% Pharmaceuticals
1223 CROWN Crown Lifters Limited 110.29 -0.70 -0.63% —
1224 TCI Transport Corporation of India Limited 858.65 -5.55 -0.64% Travel And Transport
1225 VALIANTORG Valiant Organics Limited 465.55 -3.00 -0.64% —
1226 RADHIKAJWE Radhika Jeweltech Limited 68.02 -0.44 -0.64% —
1227 SRGHFL SRG Housing Finance Limited 111.01 -0.71 -0.64% —
1228 SETFNN50 SBI Nifty Next 50 ETF 737.66 -4.72 -0.64% —
1229 MOM30IETF ICICIPRAMC - ICICIMOM30 29.39 -0.19 -0.64% —
1230 COMMOIETF ICICIPRAMC - ICICICOMMO 92.44 -0.60 -0.64% —
1231 WCIL WESTERN CARRIERS (IND) L 95.34 -0.62 -0.65% —
1232 AARVEEDEN Aarvee Denims and Exports Ltd. 141.50 -0.93 -0.65% —
1233 SMALLCAP Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 47.31 -0.31 -0.65% —
1234 KRISHIVAL-SM KRISHIVAL FOODS LIMITED 392.50 -2.55 -0.65% —
1235 AJAXENGG AJAX ENGINEERING LIMITED 560.95 -3.65 -0.65% —
1236 A2ZINFRA A2Z Infra Engineering Limited 13.70 -0.09 -0.65% —
1237 DECCANCE Deccan Cements Limited 526.10 -3.45 -0.65% —
1238 IFBAGRO IFB Agro Industries Limited 857.95 -5.65 -0.65% —
1239 BASML Bannari Amman Spinning Mills Ltd 21.54 -0.14 -0.65% —
1240 UMAEXPORTS Uma Exports Limited 19.82 -0.13 -0.65% —
1241 RBLBANK RBL Bank Limited 375.75 -2.50 -0.66% —
1242 ASIANPAINT Asian Paints Limited 2334.60 -15.40 -0.66% Paints
1243 ABINFRA A B INFRABUILD LIMITED 13.65 -0.09 -0.66% —
1244 IRBINVIT-IV IRB INVIT FUND 63.26 -0.42 -0.66% —
1245 TRUST-ST TRUST FINTECH LIMITED 59.00 -0.40 -0.67% —
1246 PGINVIT-IV POWERGRID INFRA. INVITS 103.00 -0.69 -0.67% —
1247 PEARLPOLY Pearl Polymers Limited 16.21 -0.11 -0.67% —
1248 NIRMAN-ST NIRMAN AGRI GENTICS LTD 177.10 -1.20 -0.67% —
1249 JUNIORBEES Nippon India ETF Nifty Next 50 Junior BeES 744.73 -5.03 -0.67% —
1250 ETHOSLTD Ethos Limited 2593.80 -17.60 -0.67% —

Live Top Gainers on NSE

The top gainers list shows NSE stocks with the highest positive percentage change. Traders use this screen for momentum trades, while investors watch for sector-wide strength. Filter by Nifty 50, Bank Nifty, or switch the time range to view 30-day and 52-week leaders.

Frequently Asked Questions

Are top gainers always good buys?

Not always. A stock can rise sharply on speculation, low liquidity, or a one-day event. Always check volume, fundamentals, and your risk tolerance before acting on a gainer.

Do BSE and NSE gainers differ?

Most large Indian companies are listed on both exchanges. Price differences are usually small. SharkTrade focuses on NSE data, which drives most institutional and F&O activity.