# Symbol Company LTP (₹) Change % Change Sector
1601 VAL30IETF ICICI Prudential Nifty200 Value 30 ETF 15.40 -0.11 -0.71%
1602 BANKETF Mirae Asset Nifty Bank ETF 588.53 -4.21 -0.71%
1603 AUSL-ST ADITYA ULTRA STEEL LTD 35.00 -0.25 -0.71%
1604 MIDSMALL Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF 50.68 -0.37 -0.72%
1605 INFRAIETF ICICIPRAMC - ICICIINFRA 96.66 -0.70 -0.72%
1606 HDFCNIFBAN HDFC Nifty Bank ETF - Growth 59.37 -0.43 -0.72%
1607 JPPOWER Jaiprakash Power Ventures Limited 17.81 -0.13 -0.72% Power
1608 EQUITASBNK Equitas Small Finance Bank Limited 74.60 -0.54 -0.72%
1609 ZIMLAB ZIM Laboratories Limited 124.00 -0.90 -0.72%
1610 ASIANENE Asian Energy Services Limited 365.65 -2.65 -0.72%
1611 KUANTUM Kuantum Papers Limited 75.87 -0.55 -0.72%
1612 FIRSTCRY BRAINBEES SOLUTIONS LTD 221.36 -1.60 -0.72%
1613 KMSUGAR K.M. Sugar Mills Limited 25.88 -0.19 -0.73%
1614 WCIL WESTERN CARRIERS (IND) L 100.27 -0.74 -0.73%
1615 WAAREERTL Waaree Renewable Technologies Limited 1013.25 -7.40 -0.73%
1616 INFRABEES Nippon India ETF Nifty Infrastructure BeES 971.11 -7.16 -0.73%
1617 MIDQ50ADD DSP Nifty Midcap 150 Quality 50 ETF 246.57 -1.84 -0.74%
1618 GOODYEAR Goodyear India Limited 755.90 -5.65 -0.74%
1619 SHAH Shah Metacorp Limited 4.05 -0.03 -0.74%
1620 ALLCARGO Allcargo Logistics Limited 8.09 -0.06 -0.74%
1621 IEL Indiabulls Enterprises Limited 18.85 -0.14 -0.74%
1622 HEMIPROP Hemisphere Properties India Limited 138.51 -1.04 -0.75%
1623 VGUARD V-Guard Industries Limited 303.90 -2.30 -0.75% Electronics - Industrial
1624 COMPUSOFT Compucom Software Limited 13.21 -0.10 -0.75%
1625 LFIC Lakshmi Finance & Industrial Corporation Limited 144.21 -1.09 -0.75%
1626 HDFCNEXT50 HDFC Nifty Next 50 ETF 72.88 -0.55 -0.75%
1627 TOP10ADD DSP Nifty Top 10 Equal Weight ETF 87.58 -0.67 -0.76%
1628 OWAIS-ST OWAIS METAL & MINERAL 494.00 -3.80 -0.76%
1629 MOTHERSON Samvardhana Motherson International Limited 150.56 -1.15 -0.76%
1630 RSWM RSWM Limited 191.90 -1.46 -0.76%
1631 SHREYANIND Shreyans Industries Limited 138.01 -1.06 -0.76%
1632 BAJAJHIND Bajaj Hindusthan Sugar Limited 18.01 -0.14 -0.77% Sugar
1633 SULA Sula Vineyards Limited 153.15 -1.19 -0.77%
1634 DATAPATTNS Data Patterns (India) Limited 4472.10 -34.50 -0.77%
1635 MASTEK Mastek Limited 1563.00 -12.20 -0.77% Computers - Software
1636 SURANASOL Surana Solar Limited 26.92 -0.21 -0.77%
1637 SBIETFCON SBI Nifty Consumption ETF 118.58 -0.92 -0.77%
1638 MAKEINDIA MIRAEAMC - MAMFGETF 160.70 -1.25 -0.77%
1639 BANKPSU Mirae Asset Nifty PSU Bank ETF 86.53 -0.67 -0.77%
1640 ARCHIES Archies Limited 14.18 -0.11 -0.77%
1641 GAYAPROJ Gayatri Projects Limited 21.74 -0.17 -0.78%
1642 ANZEN-IV ANZEN IND ENE YLD PLU TRU 127.00 -1.00 -0.78%
1643 GODREJAGRO Godrej Agrovet Limited 557.65 -4.40 -0.78%
1644 SRHHYPOLTD Sree Rayalaseema Hi-Strength Hypo Limited 482.55 -3.80 -0.78%
1645 SUPERHOUSE Superhouse Limited 158.39 -1.25 -0.78%
1646 WOCKPHARMA Wockhardt Limited 1949.70 -15.50 -0.79% Pharmaceuticals
1647 AUTOAXLES Automotive Axles Limited 1767.60 -14.10 -0.79% Auto Ancillaries
1648 KPIGREEN KPI Green Energy Limited 395.55 -3.15 -0.79%
1649 ADVANIHOTR Advani Hotels & Resorts (India) Limited 52.82 -0.42 -0.79%
1650 HPAL HP Adhesives Limited 35.22 -0.28 -0.79%

Live Top Gainers on NSE

The top gainers list shows NSE stocks with the highest positive percentage change. Traders use this screen for momentum trades, while investors watch for sector-wide strength. Filter by Nifty 50, Bank Nifty, or switch the time range to view 30-day and 52-week leaders.

Frequently Asked Questions

Are top gainers always good buys?

Not always. A stock can rise sharply on speculation, low liquidity, or a one-day event. Always check volume, fundamentals, and your risk tolerance before acting on a gainer.

Do BSE and NSE gainers differ?

Most large Indian companies are listed on both exchanges. Price differences are usually small. SharkTrade focuses on NSE data, which drives most institutional and F&O activity.