# Symbol Company LTP (₹) Change % Change Sector
1901 COCHINSHIP Cochin Shipyard Limited 1463.00 -12.90 -0.87%
1902 GREENPLY Greenply Industries Limited 283.70 -2.50 -0.87% Construction
1903 RAMKY Ramky Infrastructure Limited 340.85 -3.00 -0.87%
1904 HONDAPOWER Honda India Power Products Limited 1976.10 -17.30 -0.87%
1905 CINELINE Cineline India Limited 88.18 -0.77 -0.87%
1906 INDGN Indegene Limited 600.15 -5.25 -0.87%
1907 LICNETFN50 LIC MF Nifty 50 ETF 267.60 -2.35 -0.87%
1908 ORIENTTECH ORIENT TECHNOLOGIES LTD 236.36 -2.10 -0.88%
1909 SMALLCAP Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF 48.47 -0.43 -0.88%
1910 TATAINVEST Tata Investment Corporation Limited 628.10 -5.55 -0.88% Finance
1911 IRB IRB Infrastructure Developers Limited 19.18 -0.17 -0.88% Construction
1912 CGPOWER CG Power and Industrial Solutions Limited 877.75 -7.75 -0.88%
1913 GOACARBON Goa Carbon Limited 365.80 -3.25 -0.88%
1914 MINDTECK Mindteck (India) Limited 170.32 -1.52 -0.88%
1915 REPCOHOME Repco Home Finance Limited 359.60 -3.20 -0.88%
1916 SAGCEM Sagar Cements Limited 155.63 -1.40 -0.89% Cement And Cement Products
1917 PAYTM One 97 Communications Limited 1619.00 -14.50 -0.89%
1918 ARVINDFASN Arvind Fashions Limited 448.45 -4.05 -0.89%
1919 BCG Brightcom Group Limited 8.92 -0.08 -0.89%
1920 TCS Tata Consultancy Services Limited 2348.00 -21.00 -0.89% Computers - Software
1921 WEALTH Wealth First Portfolio Managers Limited 846.60 -7.60 -0.89%
1922 SANDESH The Sandesh Limited 1050.00 -9.40 -0.89%
1923 KOKUYOCMLN Kokuyo Camlin Limited 77.84 -0.70 -0.89%
1924 KIOCL KIOCL Limited 380.55 -3.40 -0.89%
1925 APEX Apex Frozen Foods Limited 422.55 -3.80 -0.89%
1926 MASTERTR Master Trust Limited 80.85 -0.73 -0.89%
1927 GROWWDEFNC Groww Nifty India Defence ETF 95.89 -0.86 -0.89%
1928 SURAJLTD Suraj Limited 204.15 -1.86 -0.90%
1929 MAKEINDIA MIRAEAMC - MAMFGETF 164.96 -1.50 -0.90%
1930 MAXHEALTH Max Healthcare Institute Limited 994.00 -9.00 -0.90%
1931 ASHAPURMIN Ashapura Minechem Limited 550.50 -5.00 -0.90%
1932 MATRIMONY Matrimony.com Limited 514.35 -4.65 -0.90%
1933 GODIGIT Go Digit General Ins Ltd 258.40 -2.35 -0.90%
1934 PODDARMENT Poddar Pigments Limited 253.90 -2.30 -0.90%
1935 TIPSFILMS Tips Films Limited 330.45 -3.00 -0.90%
1936 KFINTECH Kfin Technologies Limited 929.00 -8.50 -0.91%
1937 NAUKRI Info Edge (India) Limited 1343.70 -12.30 -0.91% Computers - Software
1938 MEDANTA Global Health Limited 1444.90 -13.20 -0.91%
1939 DCBBANK DCB Bank Limited 222.34 -2.05 -0.91% Banks
1940 SETCO Setco Automotive Limited 17.51 -0.16 -0.91%
1941 TATSILV Tata Mutual Fund - Tata Silver ETF Fund of Fund 21.88 -0.20 -0.91%
1942 BAGFILMS B.A.G. Films and Media Limited 4.32 -0.04 -0.92%
1943 MOSMALL250 Motilal Oswal Nifty Smallcap 250 ETF 18.30 -0.17 -0.92%
1944 HDFCGROWTH HDFC NIFTY Growth Sectors 15 ETF 119.13 -1.11 -0.92%
1945 GSEC10ABSL Aditya BSL CRISIL 10 Year Gilt ETF 111.61 -1.04 -0.92%
1946 IMFA Indian Metals & Ferro Alloys Limited 1289.10 -12.00 -0.92% Metals
1947 IIFL IIFL Finance Limited 633.25 -5.90 -0.92% Finance
1948 NESTLEIND Nestle India Limited 1425.00 -13.20 -0.92% Food And Food Processing
1949 DATAMATICS Datamatics Global Services Limited 763.95 -7.10 -0.92% Computers - Software
1950 TECHM Tech Mahindra Limited 1623.00 -15.00 -0.92% Computers - Software

Live Top Gainers on NSE

The top gainers list shows NSE stocks with the highest positive percentage change. Traders use this screen for momentum trades, while investors watch for sector-wide strength. Filter by Nifty 50, Bank Nifty, or switch the time range to view 30-day and 52-week leaders.

Frequently Asked Questions

Are top gainers always good buys?

Not always. A stock can rise sharply on speculation, low liquidity, or a one-day event. Always check volume, fundamentals, and your risk tolerance before acting on a gainer.

Do BSE and NSE gainers differ?

Most large Indian companies are listed on both exchanges. Price differences are usually small. SharkTrade focuses on NSE data, which drives most institutional and F&O activity.