# Symbol Company LTP (₹) Change % Change Sector
701 JAYAGROGN Jayant Agro-Organics Limited 229.42 -3.51 -1.51%
702 DOLATALGO Dolat Algotech Limited 70.93 -1.09 -1.51%
703 POKARNA Pokarna Limited 841.95 -12.90 -1.51% Construction
704 VEDL Vedanta Limited 274.00 -4.20 -1.51% Mining
705 HUHTAMAKI Huhtamaki India Limited 258.95 -3.95 -1.50%
706 NELCAST Nelcast Limited 116.39 -1.77 -1.50%
707 EMAMIPAP Emami Paper Mills Limited 109.77 -1.66 -1.49%
708 IVZINGOLD Invesco India Gold ETF 131.90 -2.00 -1.49%
709 GOLDCASE Zerodha Gold ETF 23.86 -0.36 -1.49%
710 NKIND N.K Industries Limited 57.24 -0.86 -1.48%
711 OLAELEC OLA ELECTRIC MOBILITY LTD 40.51 -0.61 -1.48%
712 DREAMFOLKS Dreamfolks Services Limited 66.36 -1.00 -1.48%
713 PRIMESECU Prime Securities Limited 282.70 -4.25 -1.48%
714 TRF TRF Limited 224.18 -3.37 -1.48%
715 TEAMLEASE Teamlease Services Limited 1264.50 -19.00 -1.48% Miscellaneous
716 DENORA De Nora India Limited 813.90 -12.15 -1.47%
717 AKIKO-SM AKIKO GLOBAL SERVICES L 335.00 -5.00 -1.47%
718 MOCAPITAL Motilal Oswal AMC Ltd. - Motilal Oswal Nifty Capital Market ETF 53.93 -0.80 -1.46%
719 RPGLIFE RPG Life Sciences Limited 2590.50 -38.50 -1.46%
720 IDEAFORGE ideaForge Technology Limited 783.60 -11.65 -1.46%
721 MEDANTA Global Health Limited 1458.10 -21.60 -1.46%
722 TATACHEM Tata Chemicals Limited 633.60 -9.40 -1.46% Chemicals - Inorganic
723 SPLPETRO Supreme Petrochem Limited 718.50 -10.55 -1.45%
724 STARPAPER Star Paper Mills Limited 150.26 -2.21 -1.45%
725 SRGHFL SRG Housing Finance Limited 255.60 -3.75 -1.45%
726 INDRAMEDCO Indraprastha Medical Corporation Limited 357.80 -5.25 -1.45%
727 SKFINDIA SKF India Limited 1531.60 -22.30 -1.44% Bearings
728 LUXIND Lux Industries Limited 1192.80 -17.40 -1.44% Textile Products
729 SADHNANIQ Sadhana Nitro Chem Limited 2.76 -0.04 -1.43%
730 JSFB Jana Small Finance Bank Limited 529.80 -7.70 -1.43%
731 ARVSMART Arvind SmartSpaces Limited 656.00 -9.55 -1.43%
732 EVEREADY Eveready Industries India Limited 325.10 -4.70 -1.43% Electrical Equipment
733 INNOVANA INNOVANA THINKLABS LTD 300.00 -4.35 -1.43%
734 UNIONGOLD Union Asset Management Co. Pvt. Ltd. - Union Gold ETF 148.45 -2.15 -1.43%
735 AFCONS AFCONS INFRASTRUCTURE LTD 267.75 -3.85 -1.42%
736 SRHHYPOLTD Sree Rayalaseema Hi-Strength Hypo Limited 494.45 -7.10 -1.42%
737 SHYAMMETL Shyam Metalics and Energy Limited 1078.00 -15.50 -1.42%
738 URJA Urja Global Limited 9.03 -0.13 -1.42%
739 HIKAL Hikal Limited 198.54 -2.87 -1.42% Pharmaceuticals
740 BAJAJHCARE Bajaj HealthCare Limited 329.00 -4.70 -1.41%
741 VRAJ Vraj Iron and Steel Ltd 124.88 -1.78 -1.41%
742 TERASOFT Tera Software Limited 283.15 -4.05 -1.41%
743 DENEERS-SM DE NEERS TOOLS LIMITED 168.05 -2.40 -1.41%
744 LLOYDSENT Lloyds Enterprises Limited 71.34 -1.01 -1.40%
745 SWANDEF SWAN DEFENCE N HEVY IND L 2413.80 -34.20 -1.40%
746 SALZERELEC Salzer Electronics Limited 538.75 -7.65 -1.40%
747 LICI Life Insurance Corporation Of India 412.15 -5.85 -1.40%
748 BERGEPAINT Berger Paints (I) Limited 490.85 -6.90 -1.39% Paints
749 CARERATING CARE Ratings Limited 1705.00 -24.00 -1.39% Finance
750 DATAMATICS Datamatics Global Services Limited 771.05 -10.90 -1.39% Computers - Software

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.