# Symbol Company LTP (₹) Change % Change Sector
1601 ALLDIGI Alldigi Tech Limited 801.70 -1.20 -0.15%
1602 NV20IETF ICICI PRUDENTIAL NV20 ETF 13.74 -0.02 -0.15%
1603 LAKSHYA-ST LAKSHYA POWERTECH LIMITED 167.00 -0.25 -0.15%
1604 LICNETFGSC LIC MF Nifty 8-13 yr G-SEC ETF 29.32 -0.04 -0.14%
1605 HEADSUP Heads UP Ventures Limited 7.03 -0.01 -0.14%
1606 SKFINDIA SKF India Limited 1655.70 -2.30 -0.14% Bearings
1607 BEPL Bhansali Engineering Polymers Limited 98.88 -0.13 -0.13% Plastic And Plastic Products
1608 SUPREMEINF Supreme Infrastructure India Limited 71.20 -0.09 -0.13%
1609 CHEVIOT Cheviot Company Limited 1118.80 -1.40 -0.12%
1610 SAGARDEEP Sagardeep Alloys Limited 24.91 -0.03 -0.12%
1611 SUVENPHAR Suven Pharmaceuticals Limited 1078.00 -1.20 -0.11%
1612 TCNSBRANDS TCNS Clothing Co. Limited 583.30 -0.65 -0.11%
1613 TEXMOPIPES Texmo Pipes and Products Limited 46.13 -0.05 -0.11%
1614 BLUESTARCO Blue Star Limited 1635.50 -1.70 -0.10% Airconditioners
1615 ORIENTCEM Orient Cement Limited 133.79 -0.13 -0.10% Cement And Cement Products
1616 COFORGE Coforge Limited 1491.40 -1.50 -0.10%
1617 SOLEX-ST SOLEX ENERGY LIMITED 1327.00 -1.30 -0.10%
1618 KARNIKA-ST KARNIKA INDUSTRIES LTD 658.00 -0.65 -0.10%
1619 BSE500IETF ICICIPRAMC - ICICI500 38.90 -0.04 -0.10%
1620 BANKA Banka BioLoo Limited 90.00 -0.09 -0.10%
1621 NPST NETWORK PEOPLE SRV TECH L 1583.40 -1.50 -0.09%
1622 GROWWN200 Groww Mutual Fund - Nifty 200 ETF Fund of Fund 11.24 -0.01 -0.09%
1623 UNIONBANK Union Bank of India 174.56 -0.15 -0.09% Banks
1624 ESABINDIA Esab India Limited 5755.00 -5.00 -0.09% Electrodes
1625 ACC ACC Limited 1336.80 -1.10 -0.08% Cement And Cement Products
1626 GLOBALE Globale Tessile Limited 12.49 -0.01 -0.08%
1627 AVPINFRA-SM AVP INFRACON LIMITED 67.65 -0.05 -0.07%
1628 AESTHETIK-SM AESTHETIK ENGINEERS LTD 73.95 -0.05 -0.07%
1629 TATASTLLP Tata Steel Long Products Limited 829.35 -0.60 -0.07%
1630 BAJAJHLDNG Bajaj Holdings & Investment Limited 10592.00 -7.00 -0.07% Finance
1631 GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited 546.45 -0.40 -0.07% Fertilisers
1632 ZODIAC Zodiac Energy Limited 275.70 -0.20 -0.07%
1633 KRYSTAL KRYSTAL INTEGRATED 600.25 -0.45 -0.07%
1634 STOVEKRAFT Stove Kraft Limited 778.75 -0.45 -0.06%
1635 SHRADHA Shradha Infraprojects Limited 33.95 -0.02 -0.06%
1636 CHEMCON Chemcon Speciality Chemicals Limited 188.99 -0.11 -0.06%
1637 MAHAPEXLTD Maha Rashtra Apex Corporation Limited 47.01 -0.03 -0.06%
1638 DEEDEV DEE Development Eng Ltd 666.90 -0.40 -0.06%
1639 SHARIABEES Nippon India ETF Nifty 50 Shariah BeES 449.16 -0.25 -0.06%
1640 SECURKLOUD SecureKloud Technologies Limited 19.00 -0.01 -0.05%
1641 PRABHA Prabha Energy Limited 153.32 -0.07 -0.05%
1642 GGBL-ST GANESH GREEN BHARAT LTD 490.00 -0.25 -0.05%
1643 ESPRIT-ST ESPRIT STONES LIMITED 106.00 -0.05 -0.05%
1644 DRONE-ST DRONE DESTINATION LIMITED 100.00 -0.05 -0.05%
1645 PASUPTAC Pasupati Acrylon Limited 63.55 -0.03 -0.05%
1646 ANURAS Anupam Rasayan India Limited 1274.60 -0.50 -0.04%
1647 AVANTEL Avantel Limited 171.76 -0.07 -0.04%
1648 MANALIPETC Manali Petrochemicals Limited 63.51 -0.02 -0.03% Petrochemicals
1649 WINDMACHIN Windsor Machines Limited 305.05 -0.10 -0.03%
1650 DREDGECORP Dredging Corporation of India Limited 1067.10 -0.30 -0.03%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.