# Symbol Company LTP (₹) Change % Change Sector
1751 OLIL-ST ONECLICK LOGISTICS IND L 208.90 +0.00 +0.00%
1752 NMSTEEL-ST NEWMALAYALAM STEEL LTD 28.00 +0.00 +0.00%
1753 NIFMID150 UTI Nifty Midcap 150 ETF 224.96 +0.00 +0.00%
1754 NIFITETF UTI Nifty IT ETF 406.95 +0.00 +0.00%
1755 NIF5GETF UTI Nifty 5 Yr Benchmark G-Sec ETF 63.72 +0.00 +0.00%
1756 NIF10GETF UTI Nifty 10 yr Benchmark G-Sec ETF 26.00 +0.00 +0.00%
1757 NHIT-IV NATIONAL HIGHW INFRA TRUS 171.00 +0.00 +0.00%
1758 NGILPP1-E1 NGIL RS. 6 PPD UP 18.54 +0.00 +0.00%
1759 NAMAN-ST NAMAN IN-STORE (INDIA) L 91.65 +0.00 +0.00%
1760 MPTODAY-SM M P TODAY MEDIA LIMITED 41.55 +0.00 +0.00%
1761 MITTAL Mittal Life Style Limited 0.81 +0.00 +0.00%
1762 MITCONPP-E1 MITCON CON RS.2.50 PPD UP 32.69 +0.00 +0.00%
1763 MILTON-SM MILTON INDUSTRIES LIMITED 36.50 +0.00 +0.00%
1764 MEGAFLEX-SM MEGA FLEX PLASTICS LTD 95.00 +0.00 +0.00%
1765 MEDIORG-ST MEDICAMEN ORGANICS LTD 36.00 +0.00 +0.00%
1766 MDL-SM MARVEL DECOR LIMITED 61.95 +0.00 +0.00%
1767 MASKINVEST Mask Investments Limited 146.00 +0.00 +0.00%
1768 MARINETRAN-ST MARINETRANS INDIA LIMITED 16.15 +0.00 +0.00%
1769 MANDEEP-ST MANDEEP AUTO INDUSTRIES L 27.00 +0.00 +0.00%
1770 MAKS-ST MAKS ENERGY SOL INDIA LTD 29.75 +0.00 +0.00%
1771 MAGSON-ST MAGSON RETAIL AND DIST L 130.00 +0.00 +0.00%
1772 MACOBSTECH-SM MACOBS TECHNOLOGIES LTD 199.95 +0.00 +0.00%
1773 LYPSAGEMS Lypsa Gems & Jewellery Limited 4.63 +0.00 +0.00%
1774 LRRPL-ST LEAD REC AND RUB PROD LTD 83.10 +0.00 +0.00%
1775 LLOYDS-SM LLOYDS LUXURIES LIMITED 57.00 +0.00 +0.00%
1776 LIQUIDSBI SBI NIFTY 1D Rate ETF 999.99 +-0.01 +0.00%
1777 LIQUIDIETF ICICIPRAMC - ICICILIQ 1000.00 +0.01 +0.00%
1778 LIQUIDETF DSP NIFTY 1D Rate Liquid ETF 1000.00 +0.01 +0.00%
1779 LIQUIDCASE Zerodha Nifty 1D Rate Liquid ETF 115.73 +0.00 +0.00%
1780 LIQUIDBEES Nippon India ETF Nifty 1D Rate Liquid BeES 1000.01 +0.01 +0.00%
1781 LIQUID Mirae Asset Nifty 1D Rate Liquid ETF-IDCW 999.99 +0.00 +0.00%
1782 LAWSIKHO-ST ADDICTIVE LEARNING TECH L 152.90 +0.00 +0.00%
1783 LAMOSAIC-ST LAMOSAIC INDIA LIMITED 35.00 +0.00 +0.00%
1784 KONTOR-ST KONTOR SPACE LIMITED 83.40 +0.00 +0.00%
1785 KONSTELEC-ST KONSTELEC ENGINEERS LTD 60.00 +0.00 +0.00%
1786 KKJEWELS-ST KABRA JEWELS LIMITED 122.15 +0.00 +0.00%
1787 KEL-SM KUNDAN EDIFICE LIMITED 81.55 +0.00 +0.00%
1788 KAVVERITEL Kavveri Defence & Wireless Technologies Limited 43.81 +0.00 +0.00%
1789 JIWANRAM-ST JIWANRAM SHEODUTTRA IND L 8.05 +0.00 +0.00%
1790 JALAN-ST JALAN TRANSOLU. INDIA LTD 5.20 +0.00 +0.00%
1791 ISHAN-ST ISHAN INTERNATIONAL LTD 0.95 +0.00 +0.00%
1792 IPSL-SM INTEGRATED PERSO SER LTD 210.00 +0.00 +0.00%
1793 INM-ST INTERIORS & MORE LIMITED 525.00 +0.00 +0.00%
1794 INM-SM INTERIORS & MORE LIMITED 156.00 +0.00 +0.00%
1795 IF3GPD-MF FRANTEMAMC - IF3GPD 2.10 +0.00 +0.00%
1796 IDENTICAL-SM IDENTICAL BRAINS STUDIO L 17.00 +0.00 +0.00%
1797 HVAX-SM HVAX TECHNOLOGIES LIMITED 660.00 +0.00 +0.00%
1798 HRHNEXT-ST HRH NEXT SERVICES LIMITED 32.30 +0.00 +0.00%
1799 HOVS HOV Services Limited 77.57 +0.00 +0.00%
1800 HOMESFY-SM HOMESFY REALTY LIMITED 111.30 +0.00 +0.00%

Live Top Losers on NSE

Top losers highlight stocks under the most selling pressure today. Compare with top gainers to gauge market breadth and spot potential reversal candidates — always verify with volume and fundamentals.