# Symbol Company LTP (₹) Change % Change Sector
1601 APEX Apex Frozen Foods Limited 341.60 +4.05 +1.20% —
1602 NITINSPIN Nitin Spinners Limited 646.10 -7.75 -1.19% —
1603 TBZ Tribhovandas Bhimji Zaveri Limited 768.20 +9.05 +1.19% —
1604 VARDHACRLC Vardhman Acrylics Limited 43.27 -0.52 -1.19% —
1605 BIRLAMONEY Aditya Birla Money Limited 113.79 +1.34 +1.19% —
1606 TIPSFILMS Tips Films Limited 318.00 +3.75 +1.19% —
1607 SUNDROP Sundrop Brands Limited 612.80 -7.40 -1.19% —
1608 MOLOWVOL Motilal Oswal BSE Low Volatility ETF 33.92 -0.41 -1.19% —
1609 KEEPLEARN DSJ Keep Learning Limited 1.66 -0.02 -1.19% —
1610 SILVERCASE Zerodha Am Pvt. Ltd. - Zerodha Mutual Fund - Zerodha Silver ETF 20.91 -0.25 -1.18% —
1611 HDFCLOWVOL HDFC NIFTY100 Low Volatility 30 ETF 19.30 -0.23 -1.18% —
1612 DHANI Dhani Services Limited 50.46 -0.60 -1.18% —
1613 VEDL Vedanta Limited 243.20 -2.90 -1.18% Mining
1614 MALLCOM Mallcom (India) Limited 908.65 +10.60 +1.18% —
1615 SFL Sheela Foam Limited 609.55 -7.30 -1.18% —
1616 CSBBANK CSB Bank Limited 312.50 +3.60 +1.17% —
1617 MAHAPEXLTD Maha Rashtra Apex Corporation Limited 48.20 -0.57 -1.17% —
1618 STEELXIND Steel Exchange India Limited 10.11 -0.12 -1.17% —
1619 SBIETFIT SBI Nifty IT ETF 349.67 -4.15 -1.17% —
1620 MNC Kotak Nifty MNC ETF 30.28 -0.36 -1.17% —
1621 HEALTHIETF ICICIPRAMC - ICICIPHARM 159.15 -1.88 -1.17% —
1622 AHLADA Ahlada Engineers Limited 36.03 -0.43 -1.17% —
1623 INDIANCARD The Indian Card Clothing Company Limited 192.04 +2.20 +1.16% —
1624 ATLASCYCLE Atlas Cycles (Haryana) Limited 90.00 -1.06 -1.16% —
1625 VINNY Vinny Overseas Limited 0.85 -0.01 -1.16% —
1626 SATKARTAR-SM SAT KARTAR SHOPPING LTD 131.85 -1.55 -1.16% —
1627 NEPHROCARE-SM NEPHRO CARE INDIA LIMITED 85.00 -1.00 -1.16% —
1628 MOCAPITAL Motilal Oswal AMC Ltd. - Motilal Oswal Nifty Capital Market ETF 52.14 -0.61 -1.16% —
1629 ESG MIRAEAMC - MAESGETF 39.18 -0.46 -1.16% —
1630 ACCELYA Accelya Solutions India Limited 1080.10 -12.70 -1.16% Computers - Software
1631 SAIL Steel Authority of India Limited 168.97 -1.98 -1.16% Steel And Steel Products
1632 MOTHERSON Samvardhana Motherson International Limited 158.15 -1.85 -1.16% —
1633 MGL Mahanagar Gas Limited 1041.80 -12.20 -1.16% Gas
1634 FLUOROCHEM Gujarat Fluorochemicals Limited 4454.10 +51.20 +1.16% —
1635 FINEORG Fine Organic Industries Limited 5398.00 -63.50 -1.16% —
1636 UNITDSPR UNITED SPIRITS LIMITED 1364.00 -16.00 -1.16% —
1637 METROBRAND Metro Brands Limited 890.25 -10.35 -1.15% —
1638 SBIN State Bank of India 973.70 +11.10 +1.15% Banks
1639 ICICIBANK ICICI Bank Limited 1381.00 -16.00 -1.15% Banks
1640 JUBLINGREA Jubilant Ingrevia Limited 623.70 -7.25 -1.15% —
1641 CHEMCON Chemcon Speciality Chemicals Limited 216.56 -2.52 -1.15% —
1642 NRL Nupur Recyclers Limited 166.90 -1.95 -1.15% —
1643 GPTHEALTH GPT Healthcare Limited 139.12 -1.62 -1.15% —
1644 STEELCITY Steel City Securities Limited 79.68 -0.93 -1.15% —
1645 NEXTMEDIA Next Mediaworks Limited 3.51 +0.04 +1.15% —
1646 CIFL Capital India Finance Limited 18.84 -0.22 -1.15% —
1647 RAYMONDLSL Raymond Lifestyle Limited 567.65 -6.55 -1.14% —
1648 ADOR Ador Welding Limited 1503.60 -17.30 -1.14% —
1649 KOTAKBANK Kotak Mahindra Bank Limited 442.30 -5.10 -1.14% Banks
1650 ALKEM Alkem Laboratories Limited 5062.00 -58.50 -1.14% Pharmaceuticals

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.