# Symbol Company LTP (₹) Change % Change Sector
2601 VELS-ST VELS FILM INTERNATIONAL L 62.60 +0.00 +0.00% —
2602 VASA-SM VASA RETAIL & OVERSEA LTD 3.50 +0.00 +0.00% —
2603 UWCSL-SM ULTRA WIRING CONN SYS LTD 122.50 +0.00 +0.00% —
2604 UTISXN50 UTI BSE Sensex Next 50 ETF 93.15 +0.00 +0.00% —
2605 UTISENSETF UTI BSE Sensex ETF 939.25 +0.00 +0.00% —
2606 UTINIFTETF UTI Nifty 50 Exchange Traded Fund 288.15 +0.00 +0.00% —
2607 UTINEXT50 UTI Nifty Next 50 ETF 73.92 +0.00 +0.00% —
2608 UTIBANKETF UTI Nifty Bank Exchange Traded Fund 61.08 +0.00 +0.00% —
2609 USHAFIN-ST USHA FINANCIAL SERVICES L 90.05 +0.00 +0.00% —
2610 UMA-SM UMA CONVERTER LIMITED 16.50 +0.00 +0.00% —
2611 TROM-SM TROM INDUSTRIES LIMITED 60.00 +0.00 +0.00% —
2612 TRIDHYA-SM TRIDHYA TECH LIMITED 6.45 +0.00 +0.00% —
2613 TRANSWIND-SM TRANSWIND INFRA LIMITED 11.30 +0.00 +0.00% —
2614 TIMESGTY Times Guaranty Limited 286.20 +0.00 +0.00% —
2615 TGL-ST TEERTH GOPICON LIMITED 78.65 +0.00 +0.00% —
2616 TEJASCARGO-SM TEJAS CARGO INDIA LIMITED 410.00 +0.00 +0.00% —
2617 TECHIN Techindia Nirman Limited 14.00 +0.00 +0.00% —
2618 TAPIFRUIT-SM TAPI FRUIT PROCESSING LTD 41.80 +0.00 +0.00% —
2619 SYNOPTICS-SM SYNOPTICS TECHNOLOGIES L 55.00 +0.00 +0.00% —
2620 SYLVANPLY-SM SYLVAN PLYBOARD (INDIA) L 49.00 +0.00 +0.00% —
2621 SWASTIK-SM SWASTIK PIPE LIMITED 16.50 +0.00 +0.00% —
2622 SUULD Suumaya Industries Limited 1.57 +0.00 +0.00% —
2623 SURANI-ST SURANI STEEL TUBES LTD. 108.85 +0.00 +0.00% —
2624 SUPREMEPWR-ST SUPREME POWER EQUIPMENT L 203.00 +0.00 +0.00% —
2625 SRPL Shree Ram Proteins Limited 0.34 +0.00 +0.00% —
2626 SPPPOLY-SM SPP POLYMER LIMITED 11.25 +0.00 +0.00% —
2627 SONUINFRA-ST SONU INFRATECH LIMITED 118.00 +0.00 +0.00% —
2628 SMVD-ST SMVD POLY PACK LIMITED 10.00 +0.00 +0.00% —
2629 SLONE-ST SLONE INFOSYSTEMS LIMITED 268.00 +0.00 +0.00% —
2630 SILVERETF UTI Silver Exchange Traded Fund 203.98 +0.00 +0.00% —
2631 SILLYMONKS Silly Monks Entertainment Limited 16.00 +0.00 +0.00% —
2632 SILCASINAV ZERODHAAMC - SILCASINAV 26.46 +26.46 +0.00% —
2633 SIGNORIA-ST SIGNORIA CREATION LIMITED 98.00 +0.00 +0.00% —
2634 SIDDHIKA-SM SIDDHIKA COATINGS LIMITED 195.50 +0.00 +0.00% —
2635 SHUBHLAXMI-SM SHUBHLAXMI JEWEL ART LTD 15.60 +0.00 +0.00% —
2636 SHIGAN-ST SHIGAN QUANTUM TECH LTD 78.70 +0.00 +0.00% —
2637 SFML-ST SUPREME FACILITY MGMT LTD 30.45 +0.00 +0.00% —
2638 SERVICE-SM SERVICE CARE LIMITED 64.25 +0.00 +0.00% —
2639 SEL-ST SUNGARNER ENERGIES LTD 317.00 +0.00 +0.00% —
2640 SEITINVIT-IV SUSTAINABLE ENERGY INFRA 122.50 +0.00 +0.00% —
2641 SECL-ST SALASAR EXTERIOR CONT LTD 5.40 +0.00 +0.00% —
2642 SDREAMS-ST S D RETAIL LIMITED 135.05 +0.00 +0.00% —
2643 SATIPOLY-ST SATI POLY PLAST LIMITED 66.80 +0.00 +0.00% —
2644 SATECH-ST S A TECH SOFTWARE INDIA L 57.65 +0.00 +0.00% —
2645 SAROJA-SM SAROJA PHARMA INDUS IND L 40.80 +0.00 +0.00% —
2646 SANGANI-SM SANGANI HOSPITALS LIMITED 63.00 +0.00 +0.00% —
2647 SAMHI-BL SAMHI HOTELS LIMITED 197.70 +0.00 +0.00% —
2648 SAIFL-ST SAMEERA AGRO AND INFRA L 17.90 +0.00 +0.00% —
2649 SAHAJ-ST SAHAJ FASHIONS LIMITED 11.10 +0.00 +0.00% —
2650 SABEVENTS SAB Events & Governance Now Media Limited 132.60 +125.97 +0.00% —

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.