# Symbol Company LTP (₹) Change % Change Sector
301 TREJHARA Trejhara Solutions Limited 147.00 +5.03 +3.54%
302 TRU TruCap Finance Limited 5.18 -0.19 -3.54%
303 MUTHOOTCAP Muthoot Capital Services Limited 199.70 -7.32 -3.54%
304 NKIND N.K Industries Limited 64.30 +2.19 +3.53%
305 SAMPANN Sampann Utpadan India Limited 28.49 +0.94 +3.53%
306 NAMOEWASTE-SM NAMO EWASTE MANAGEMENT L 287.00 +9.75 +3.52%
307 SUPREMEINF Supreme Infrastructure India Limited 73.80 +2.51 +3.52%
308 ZODIAC Zodiac Energy Limited 270.25 -9.85 -3.52%
309 ATALREAL Atal Realtech Limited 31.32 +1.06 +3.50%
310 DENTA DENTA WATER N INFRA SOL L 326.95 +11.05 +3.50%
311 UNIINFO Uniinfo Telecom Services Limited 12.17 +0.41 +3.49%
312 AKZOINDIA Akzo Nobel India Limited 2844.70 -102.80 -3.49% Paints
313 ELECTHERM Electrotherm (India) Limited 1139.55 +38.35 +3.48%
314 GULPOLY Gulshan Polyols Limited 191.55 -6.90 -3.48%
315 AJAXENGG AJAX ENGINEERING LIMITED 533.25 -19.25 -3.48%
316 SILLYMONKS Silly Monks Entertainment Limited 17.30 +0.58 +3.47%
317 GLOBALPET-SM GLOBAL PET INDUSTRIES LTD 150.00 +5.00 +3.45%
318 COMMITTED-ST COMMITTED CARGO CARE LTD 206.90 +6.90 +3.45%
319 KILITCH Kilitch Drugs (India) Limited 184.26 -6.56 -3.44%
320 NETWEB Netweb Technologies India Limited 4900.00 -174.00 -3.43%
321 MAXIND Max India Limited 159.90 -5.66 -3.42%
322 HOMEFIRST Home First Finance Company India Limited 1203.30 +39.80 +3.42%
323 KIRIINDUS Kiri Industries Limited 377.80 -13.35 -3.41% Dyes And Pigments
324 APCOTEXIND Apcotex Industries Limited 515.00 -18.15 -3.40% Miscellaneous
325 ALPSINDUS Alps Industries Limited 1.83 +0.06 +3.39%
326 SILVER360 360 One Mutual Fund - 360 One Silver Etf 219.99 +7.09 +3.39%
327 GROBTEA The Grob Tea Company Limited 912.10 -31.90 -3.38%
328 DIGJAMLMTD Digjam Limited 48.60 +1.59 +3.38%
329 IL&FSTRANS IL&FS Transportation Networks Limited 2.45 +0.08 +3.38%
330 AKANKSHA-SM AKANKSHA POWER N INFRA L 88.95 +2.90 +3.37%
331 UMESLTD Usha Martin Education & Solutions Limited 5.84 +0.19 +3.36%
332 NDGL Naga Dhunseri Group Limited 2599.00 -90.40 -3.36%
333 DIGIDRIVE Digidrive Distributors Limited 18.15 -0.63 -3.35%
334 VMART V-Mart Retail Limited 752.00 -26.05 -3.35% Miscellaneous
335 GOYALALUM Goyal Aluminiums Limited 7.11 +0.23 +3.34%
336 VINNY Vinny Overseas Limited 1.16 -0.04 -3.33%
337 DIAMONDYD Prataap Snacks Limited 1135.80 +36.60 +3.33%
338 BALUFORGE Balu Forge Industries Limited 457.00 -15.75 -3.33%
339 IKIO IKIO Lighting Limited 155.04 -5.34 -3.33%
340 MUTHOOTFIN Muthoot Finance Limited 3026.00 -103.90 -3.32% Finance
341 IFCI IFCI Limited 77.09 -2.65 -3.32% Financial Institution
342 AVL Aditya Vision Limited 665.80 +21.40 +3.32%
343 AGROPHOS Agro Phos (India) Limited 30.37 -1.04 -3.31%
344 UNOMINDA UNO Minda Limited 1140.00 +36.50 +3.31%
345 JAGSNPHARM Jagsonpal Pharmaceuticals Limited 222.32 -7.59 -3.30%
346 UNIVASTU Univastu India Limited 85.66 -2.92 -3.30%
347 XELPMOC Xelpmoc Design and Tech Limited 86.48 +2.76 +3.30%
348 SAGARDEEP Sagardeep Alloys Limited 24.12 -0.82 -3.29%
349 TOKYOPLAST Tokyo Plast International Limited 83.16 -2.83 -3.29%
350 ASHOKLEY Ashok Leyland Limited 160.00 +5.09 +3.29% Automobiles - 4 Wheelers

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.