# Symbol Company LTP (₹) Change % Change Sector
1601 RETAIL JHS Svendgaard Retail Ventures Limited 18.00 +0.91 +5.32%
1602 HEALTHIETF ICICIPRAMC - ICICIPHARM 170.25 -0.91 -0.53%
1603 PSFL-SM PARAMOUNT SPECIALI FORG L 32.00 +0.90 +2.89%
1604 IEML-ST INDIAN EMULSIFIERS LTD 143.00 +0.90 +0.63%
1605 ALUWIND-SM ALUWIND ARCHITECTURAL LTD 50.50 +0.90 +1.81%
1606 GICRE General Insurance Corporation of India 355.65 +0.90 +0.25%
1607 HGS Hinduja Global Solutions Limited 394.60 +0.90 +0.23% Computers - Software
1608 MEDICO Medico Remedies Limited 39.81 +0.90 +2.31%
1609 AGROPHOS Agro Phos (India) Limited 27.35 -0.89 -3.15%
1610 AARVI Aarvi Encon Limited 149.17 +0.88 +0.60%
1611 SUTLEJTEX Sutlej Textiles and Industries Limited 38.56 -0.88 -2.23%
1612 UCAL UCAL Limited 146.00 -0.87 -0.58%
1613 LOYALTEX Loyal Textile Mills Limited 206.14 +0.87 +0.42%
1614 UNIECOM UNICOMMERCE ESOLUTIONS L 86.84 -0.87 -0.99%
1615 SBIETFCON SBI Nifty Consumption ETF 120.63 -0.87 -0.72%
1616 MOQUALITY Motilal Oswal BSE Quality ETF 198.59 -0.87 -0.44%
1617 RAMAPHO Rama Phosphates Limited 121.36 -0.86 -0.70%
1618 ESAFSFB ESAF Small Finance Bank 42.34 +0.86 +2.08%
1619 INFOBEAN InfoBeans Technologies Limited 156.66 -0.86 -0.55%
1620 SIS SIS LIMITED 428.40 +0.85 +0.20%
1621 SMSPHARMA SMS Pharmaceuticals Limited 369.10 +0.85 +0.23%
1622 NCLIND NCL Industries Limited 175.00 +0.85 +0.49%
1623 THESL-SM THINKING HATS ENTER SOL L 17.00 -0.85 -4.76%
1624 RBS-SM RAMDEVBABA SOLVENT LTD 90.00 +0.85 +0.95%
1625 LLOYDSENT Lloyds Enterprises Limited 70.50 -0.84 -1.18%
1626 HISARMETAL Hisar Metal Industries Limited 158.70 -0.84 -0.53%
1627 LGHL Laxmi Goldorna House Ltd 178.80 -0.84 -0.47%
1628 NMDC NMDC Limited 84.86 -0.83 -0.97% Mining
1629 UDS Updater Services Limited 227.95 +0.83 +0.37%
1630 HPIL Hindprakash Industries Limited 122.00 +0.83 +0.68%
1631 INDOFARM INDO FARM EQUIPMENT LTD 134.00 -0.83 -0.62%
1632 NETWORK18 Network18 Media & Investments Limited 27.23 -0.82 -2.92% Media & Entertainment
1633 KALAMANDIR Sai Silks (Kalamandir) Limited 84.80 -0.82 -0.96%
1634 MANGALAM Mangalam Drugs & Organics Limited 30.68 +0.82 +2.75%
1635 IDFC IDFC Limited 108.78 +0.81 +0.75% Financial Institution
1636 OILCOUNTUB Oil Country Tubular Limited 66.42 -0.81 -1.20%
1637 TOUCHWOOD Touchwood Entertainment Limited 58.98 -0.81 -1.35%
1638 SUZLON Suzlon Energy Limited 45.70 -0.80 -1.72% Electrical Equipment
1639 ONGC Oil & Natural Gas Corporation Limited 237.25 +0.80 +0.34% Oil Exploration/production
1640 ADVENZYMES Advanced Enzyme Technologies Limited 300.85 -0.80 -0.27%
1641 GUJALKALI Gujarat Alkalies and Chemicals Limited 712.50 -0.80 -0.11% Chemicals - Inorganic
1642 ARROWGREEN Arrow Greentech Limited 689.90 +0.80 +0.12%
1643 AURIONPRO Aurionpro Solutions Limited 695.50 +0.80 +0.12%
1644 NECCLTD North Eastern Carrying Corporation Limited 16.90 +0.80 +4.97%
1645 INDTERRAIN Indian Terrain Fashions Limited 30.02 -0.80 -2.60%
1646 BASML Bannari Amman Spinning Mills Ltd 24.77 -0.80 -3.11%
1647 VSTL Vibhor Steel Tubes Limited 112.63 +0.80 +0.71%
1648 ZUARIIND Zuari Industries Limited 270.40 +0.80 +0.30%
1649 DMCC DMCC Speciality Chemicals Limited 287.60 +0.80 +0.28%
1650 GENCON Generic Engineering Construction and Projects Limited 44.14 -0.79 -1.76%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.