# Symbol Company LTP (₹) Change % Change Sector
2351 BGLOBAL Bharatiya Global Infomedia Limited 3.14 -0.05 -1.57%
2352 BFSI MIRAEAMC - MAFSETF 27.66 +0.05 +0.18%
2353 ASHOKAMET Ashoka Metcast Limited 15.10 +0.05 +0.33%
2354 AHLADA Ahlada Engineers Limited 39.61 +0.05 +0.13%
2355 GTLINFRA GTL Infrastructure Limited 1.41 +0.05 +3.68% Telecommunication - Equipment
2356 ONGC Oil & Natural Gas Corporation Limited 234.10 +0.05 +0.02% Oil Exploration/production
2357 MAHSEAMLES Maharashtra Seamless Limited 619.35 -0.05 -0.01% Steel And Steel Products
2358 PARSVNATH Parsvnath Developers Limited 2.71 -0.05 -1.81%
2359 MSPL MSP Steel & Power Limited 41.20 -0.05 -0.12%
2360 VASCONEQ Vascon Engineers Limited 34.01 -0.05 -0.15%
2361 ROTO Roto Pumps Limited 71.44 +0.05 +0.07%
2362 KCPSUGIND K.C.P. Sugar and Industries Corporation Limited 22.03 -0.05 -0.23%
2363 ASHIMASYN Ashima Limited 14.78 -0.05 -0.33%
2364 IL&FSTRANS IL&FS Transportation Networks Limited 2.23 -0.05 -2.19%
2365 STEELXIND Steel Exchange India Limited 12.65 +0.05 +0.40%
2366 SADHNANIQ Sadhana Nitro Chem Limited 2.87 -0.05 -1.71%
2367 KAMDHENU Kamdhenu Limited 28.91 -0.05 -0.17%
2368 JINDWORLD Jindal Worldwide Limited 30.28 -0.04 -0.13% Textile Products
2369 HATHWAY Hathway Cable & Datacom Limited 11.18 +0.04 +0.36% Media & Entertainment
2370 ABFRL Aditya Birla Fashion and Retail Limited 60.76 +0.04 +0.07%
2371 AXITA Axita Cotton Limited 7.57 +0.04 +0.53%
2372 SHRADHA Shradha Infraprojects Limited 33.91 -0.04 -0.12%
2373 HARRMALAYA Harrisons Malayalam Limited 199.51 -0.04 -0.02%
2374 SARVESHWAR Sarveshwar Foods Limited 3.79 +0.04 +1.07%
2375 SHREERAMA Shree Rama Multi-Tech Limited 42.24 +0.04 +0.09%
2376 NDL Nandan Denim Limited 2.39 +0.04 +1.71%
2377 ELGIRUBCO Elgi Rubber Company Limited 45.83 +0.04 +0.09%
2378 GVKPIL GVK Power & Infrastructure Limited 2.70 +0.04 +1.50%
2379 VARDMNPOLY Vardhman Polytex Limited 6.81 +0.04 +0.59%
2380 BEDMUTHA Bedmutha Industries Limited 107.37 +0.04 +0.04%
2381 DUCON Ducon Infratechnologies Limited 3.30 -0.04 -1.21%
2382 MTNL Mahanagar Telephone Nigam Limited 29.64 -0.04 -0.13%
2383 BAGFILMS B.A.G. Films and Media Limited 4.54 +0.04 +0.89%
2384 UYFINCORP U. Y. Fincorp Limited 14.03 +0.04 +0.29%
2385 BAIDFIN Baid Finserv Limited 10.03 +0.04 +0.40%
2386 SPLIL SPL Industries Limited 30.12 -0.04 -0.13%
2387 MADHUCON Madhucon Projects Limited 6.10 +0.04 +0.66%
2388 TNTELE Tamilnadu Telecommunications Limited 8.94 -0.04 -0.45%
2389 NIFTYETF Mirae Asset Nifty 50 ETF 260.34 +0.04 +0.02%
2390 MITTAL Mittal Life Style Limited 0.98 +0.04 +4.26%
2391 GUJRAFFIA Gujarat Raffia Industries Limited 40.04 -0.04 -0.10%
2392 FLFL Future Lifestyle Fashions Limited 1.37 -0.04 -2.84%
2393 COUNCODOS Country Condo's Limited 4.78 -0.04 -0.83%
2394 ASTRON Astron Paper & Board Mill Limited 3.92 +0.04 +1.03%
2395 ANKITMETAL Ankit Metal & Power Limited 1.49 +0.04 +2.76%
2396 AFSL Abans Financial Services Limited 201.08 +0.04 +0.02%
2397 ACEINTEG Ace Integrated Solutions Limited 21.00 -0.04 -0.19%
2398 TOLINS TOLINS TYRES LIMITED 104.44 +0.03 +0.03%
2399 TVVISION TV Vision Limited 5.22 -0.03 -0.57%
2400 TOP100CASE Zerodha Nifty 100 ETF 10.50 +0.03 +0.29%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.