Volume Leaders
NSE volume leaders and most traded stocks. Find high-liquidity stocks for intraday and swing trading.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 2851 | GEPIL | GE Power India Limited | 359.45 | +0.00 | +0.00% | |
| 2852 | MEGASOFT | Megasoft Limited | 188.95 | +0.00 | +0.00% | |
| 2853 | ATFL | Agro Tech Foods Limited | 785.60 | +0.00 | +0.00% | |
| 2854 | IIFLSEC | IIFL Securities Limited | 331.75 | +0.00 | +0.00% | |
| 2855 | INVENTURE | Inventure Growth & Securities Limited | 0.93 | +0.00 | +0.00% | |
| 2856 | ALLSEC | Allsec Technologies Limited | 1084.20 | +0.00 | +0.00% | |
| 2857 | SHREYAS | Shreyas Shipping and Logistics Limited | 355.85 | +0.00 | +0.00% | |
| 2858 | CAREERP | Career Point Limited | 377.75 | +0.00 | +0.00% | |
| 2859 | SATINDLTD | Sat Industries Limited | 94.90 | +0.00 | +0.00% | |
| 2860 | URAVI | Uravi T & Wedge Lamps Limited | 410.25 | +0.00 | +0.00% | |
| 2861 | ABAN | Aban Offshore Limited | 14.59 | +0.00 | +0.00% | |
| 2862 | MIRCELECTR | MIRC Electronics Limited | 38.22 | +0.00 | +0.00% | |
| 2863 | TCLCONS | Tantia Constructions Limited | 53.85 | +0.00 | +0.00% | |
| 2864 | WORTH | Worth Peripherals Limited | 159.00 | +0.00 | +0.00% | |
| 2865 | KBCGLOBAL | KBC Global Limited | 0.47 | +0.00 | +0.00% | |
| 2866 | HINDNATGLS | Hindusthan National Glass & Industries Limited | 8.84 | +0.00 | +0.00% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.