# Symbol Company LTP (₹) Change % Change Sector
851 SCHAND S Chand and Company Limited 145.51 -1.80 -1.22%
852 NIITMTS NIIT Learning Systems Limited 227.47 +0.04 +0.02%
853 TFL Transwarranty Finance Limited 12.00 -0.10 -0.83%
854 CONSUMBEES NIP IND ETF CONSUMPTION 127.64 -1.32 -1.02%
855 TEGA Tega Industries Limited 1704.90 -25.30 -1.46%
856 OSIAHYPER Osia Hyper Retail Limited 3.17 -0.14 -4.23%
857 WSI W.S. Industries (India) Limited 66.37 -1.04 -1.54%
858 DONEAR Donear Industries Limited 87.02 -3.56 -3.93%
859 COROMANDEL Coromandel International Limited 1913.90 -86.50 -4.32% Fertilisers
860 ALPL30IETF ICICIPRAMC - ICICIALPLV 27.31 +0.04 +0.15%
861 COLPAL Colgate Palmolive (India) Limited 1999.20 +6.20 +0.31% Personal Care
862 TOUCHWOOD Touchwood Entertainment Limited 70.69 +1.65 +2.39%
863 GVKPIL GVK Power & Infrastructure Limited 2.66 -0.04 -1.48%
864 3MINDIA 3M India Limited 30120.00 -745.00 -2.41% Trading
865 CMSINFO CMS Info Systems Limited 294.25 +3.15 +1.08%
866 ADVANIHOTR Advani Hotels & Resorts (India) Limited 52.82 -0.42 -0.79%
867 ANKITMETAL Ankit Metal & Power Limited 1.45 +0.00 +0.00%
868 NILASPACES Nila Spaces Limited 12.66 -0.20 -1.56%
869 AXISCETF Axis NIFTY India Consumption ETF 118.77 -0.04 -0.03%
870 TCL-SM THAAI CASTING LIMITED 98.95 -1.05 -1.05%
871 PAR Par Drugs and Chemicals Limited 87.77 -3.23 -3.55%
872 NTPCGREEN NTPC GREEN ENERGY LIMITED 94.47 -1.25 -1.31%
873 MOQUALITY Motilal Oswal BSE Quality ETF 198.14 -2.26 -1.13%
874 HEG HEG Limited 517.20 -2.85 -0.55% Electrodes
875 LIQUIDCASE Zerodha Nifty 1D Rate Liquid ETF 114.76 +0.02 +0.02%
876 KMSUGAR K.M. Sugar Mills Limited 25.88 -0.19 -0.73%
877 LTFOODS LT Foods Limited 374.95 -10.60 -2.75%
878 HEIDELBERG HeidelbergCement India Limited 153.20 -1.73 -1.12% Cement And Cement Products
879 EUROBOND-SM EURO PANEL PRODUCTS LTD 218.50 +2.85 +1.32%
880 JKPAPER JK Paper Limited 343.65 +1.75 +0.51% Paper And Paper Products
881 GLAXO GlaxoSmithKline Pharmaceuticals Limited 2354.40 -0.40 -0.02% Pharmaceuticals
882 BSE500IETF ICICIPRAMC - ICICI500 38.90 -0.04 -0.10%
883 DELPHIFX Delphi World Money Limited 8.22 -0.05 -0.60%
884 GANESHHOUC Ganesh Housing Corporation Limited 874.50 +1.00 +0.11%
885 BLUESTARCO Blue Star Limited 1635.50 -1.70 -0.10% Airconditioners
886 ICDSLTD ICDS Limited 41.06 -1.26 -2.98%
887 KITEX Kitex Garments Limited 155.91 -6.52 -4.01%
888 BPCL Bharat Petroleum Corporation Limited 300.80 -8.95 -2.89% Refineries
889 TATAPOWER Tata Power Company Limited 386.50 -2.45 -0.63% Power
890 NTPC NTPC Limited 356.10 +4.05 +1.15% Power
891 LATENTVIEW Latent View Analytics Limited 279.90 -18.00 -6.04%
892 NEXT30ADD DSP BSE Sensex Next 30 ETF 41.74 -0.38 -0.90%
893 HERITGFOOD Heritage Foods Limited 330.30 -6.50 -1.93% Food And Food Processing
894 EXCELINDUS Excel Industries Limited 903.30 -3.20 -0.35%
895 OSWALSEEDS ShreeOswal Seeds and Chemicals Limited 10.92 +0.01 +0.09%
896 IRB IRB Infrastructure Developers Limited 21.63 +0.44 +2.08% Construction
897 ALPSINDUS Alps Industries Limited 1.83 +0.06 +3.39%
898 DIGIDRIVE Digidrive Distributors Limited 18.19 -0.35 -1.89%
899 RAYMONDLSL Raymond Lifestyle Limited 786.65 -8.30 -1.04%
900 SHREYANIND Shreyans Industries Limited 138.01 -1.06 -0.76%

Stocks Near 52-Week Low

Stocks near their 52-week low may be oversold or facing structural challenges. Use this list for value research, not as a standalone buy signal.