Power Grid Corporation of India Limited
NSE: POWERGRID · Power
₹284.50
-6.40 (-2.20%)
Intraday Chart
Key Stats
- Day High
- ₹291.50
- Day Low
- ₹283.05
- 52W High
- ₹324.95
- 52W Low
- ₹250.00
- 30D Change
- -6.55%
- 52W Change
- -5.34%
- Sector
- Power
- Indices
- NIFTY 50, NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | RELINFRA | Reliance Infrastructure Limited | 77.48 | +0.00 | +0.00% | |
| 2 | NHPC | NHPC Limited | 79.20 | -0.11 | -0.14% | |
| 3 | JSWENERGY | JSW Energy Limited | 573.20 | -1.20 | -0.21% | |
| 4 | ADANIPOWER | Adani Power Limited | 229.10 | -0.66 | -0.29% | |
| 5 | JPPOWER | Jaiprakash Power Ventures Limited | 17.88 | -0.10 | -0.56% | |
| 6 | CESC | CESC Limited | 167.92 | -1.48 | -0.87% | |
| 7 | SJVN | SJVN Limited | 72.18 | -0.73 | -1.00% | |
| 8 | TATAPOWER | Tata Power Company Limited | 388.55 | -4.55 | -1.16% |
Related News
About Power Grid Corporation of India Limited
Power Grid Corporation of India Limited (POWERGRID) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.