Power Grid Corporation of India Limited
NSE: POWERGRID · Power
₹249.85
-0.60 (-0.24%)
Intraday Chart
Key Stats
- Day High
- ₹253.35
- Day Low
- ₹249.75
- 52W High
- ₹324.95
- 52W Low
- ₹244.65
- 30D Change
- -6.55%
- 52W Change
- -13.10%
- Sector
- Power
- Indices
- NIFTY 50, NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | JSWENERGY | JSW Energy Limited | 482.60 | +0.00 | +0.00% | |
| 2 | ADANIPOWER | Adani Power Limited | 195.85 | -0.65 | -0.33% | |
| 3 | PTC | PTC India Limited | 148.78 | -1.15 | -0.77% | |
| 4 | TATAPOWER | Tata Power Company Limited | 350.85 | -3.00 | -0.85% | |
| 5 | NHPC | NHPC Limited | 70.74 | -0.70 | -0.98% | |
| 6 | TORNTPOWER | Torrent Power Limited | 1207.50 | -18.80 | -1.53% | |
| 7 | NTPC | NTPC Limited | 310.30 | -4.85 | -1.54% | |
| 8 | JPPOWER | Jaiprakash Power Ventures Limited | 14.73 | -0.24 | -1.60% |
Related News
About Power Grid Corporation of India Limited
Power Grid Corporation of India Limited (POWERGRID) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.