Jaiprakash Power Ventures Limited
NSE: JPPOWER · Power
₹17.88
-0.10 (-0.56%)
Intraday Chart
Key Stats
- Day High
- ₹18.11
- Day Low
- ₹17.82
- 52W High
- ₹27.70
- 52W Low
- ₹13.15
- 30D Change
- -1.83%
- 52W Change
- -1.97%
- Sector
- Power
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | RELINFRA | Reliance Infrastructure Limited | 77.48 | +0.00 | +0.00% | |
| 2 | NHPC | NHPC Limited | 79.20 | -0.11 | -0.14% | |
| 3 | JSWENERGY | JSW Energy Limited | 573.20 | -1.20 | -0.21% | |
| 4 | ADANIPOWER | Adani Power Limited | 229.10 | -0.66 | -0.29% | |
| 5 | CESC | CESC Limited | 167.92 | -1.48 | -0.87% | |
| 6 | SJVN | SJVN Limited | 72.18 | -0.73 | -1.00% | |
| 7 | TATAPOWER | Tata Power Company Limited | 388.55 | -4.55 | -1.16% | |
| 8 | RPOWER | Reliance Power Limited | 24.88 | -0.31 | -1.23% |
About Jaiprakash Power Ventures Limited
Jaiprakash Power Ventures Limited (JPPOWER) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.