Jaiprakash Power Ventures Limited
NSE: JPPOWER · Power
₹14.73
-0.24 (-1.60%)
Intraday Chart
Key Stats
- Day High
- ₹15.05
- Day Low
- ₹14.71
- 52W High
- ₹24.50
- 52W Low
- ₹13.15
- 30D Change
- -1.83%
- 52W Change
- -16.28%
- Sector
- Power
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | JSWENERGY | JSW Energy Limited | 482.60 | +0.00 | +0.00% | |
| 2 | POWERGRID | Power Grid Corporation of India Limited | 249.85 | -0.60 | -0.24% | |
| 3 | ADANIPOWER | Adani Power Limited | 195.85 | -0.65 | -0.33% | |
| 4 | PTC | PTC India Limited | 148.78 | -1.15 | -0.77% | |
| 5 | TATAPOWER | Tata Power Company Limited | 350.85 | -3.00 | -0.85% | |
| 6 | NHPC | NHPC Limited | 70.74 | -0.70 | -0.98% | |
| 7 | TORNTPOWER | Torrent Power Limited | 1207.50 | -18.80 | -1.53% | |
| 8 | NTPC | NTPC Limited | 310.30 | -4.85 | -1.54% |
About Jaiprakash Power Ventures Limited
Jaiprakash Power Ventures Limited (JPPOWER) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.