Adani Power Limited
NSE: ADANIPOWER · Power
₹195.85
-0.65 (-0.33%)
Intraday Chart
Key Stats
- Day High
- ₹198.23
- Day Low
- ₹193.50
- 52W High
- ₹254.20
- 52W Low
- ₹128.10
- 30D Change
- 9.03%
- 52W Change
- 24.86%
- Sector
- Power
- Indices
- NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | JSWENERGY | JSW Energy Limited | 482.60 | +0.00 | +0.00% | |
| 2 | POWERGRID | Power Grid Corporation of India Limited | 249.85 | -0.60 | -0.24% | |
| 3 | PTC | PTC India Limited | 148.78 | -1.15 | -0.77% | |
| 4 | TATAPOWER | Tata Power Company Limited | 350.75 | -3.10 | -0.88% | |
| 5 | NHPC | NHPC Limited | 70.74 | -0.70 | -0.98% | |
| 6 | NTPC | NTPC Limited | 310.30 | -4.85 | -1.54% | |
| 7 | JPPOWER | Jaiprakash Power Ventures Limited | 14.73 | -0.24 | -1.60% | |
| 8 | TORNTPOWER | Torrent Power Limited | 1206.00 | -20.30 | -1.66% |
About Adani Power Limited
Adani Power Limited (ADANIPOWER) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.