# Symbol Company LTP (₹) Change % Change Sector
1651 GENESYS Genesys International Corporation Limited 323.30 -3.20 -0.98%
1652 POCL Pondy Oxides And Chemicals Limited 1304.40 -12.90 -0.98%
1653 KAYA Kaya Limited 244.53 -2.41 -0.98%
1654 PSUBNKIETF ICICIPRAMC - PSUBANKICI 86.90 -0.86 -0.98%
1655 PARASPETRO Paras Petrofils Limited 2.02 -0.02 -0.98%
1656 MOMENTUM Aditya Birla Sun Life Nifty 200 Momentum 30 ETF 31.81 +0.31 +0.98%
1657 SHREEKARNI-ST SHREE KARNI FABCOM LTD 544.00 +5.25 +0.97%
1658 OILIETF ICICI Prudential Nifty Oil & Gas ETF 11.19 -0.11 -0.97%
1659 IIFLCAPS IIFL Capital Services Limited 337.65 -3.30 -0.97%
1660 HDFCPVTBAN HDFC Nifty Private Bank ETF 28.51 -0.28 -0.97%
1661 EFORCE-ST ELECTRO FORCE (INDIA) LTD 52.00 +0.50 +0.97%
1662 CIPLA Cipla Limited 1454.10 +14.00 +0.97% Pharmaceuticals
1663 ADANIPOWER Adani Power Limited 227.05 -2.22 -0.97% Power
1664 ARIES Aries Agro Limited 336.00 -3.30 -0.97%
1665 VRAJ Vraj Iron and Steel Ltd 116.82 -1.15 -0.97%
1666 JTLIND JTL Industries Limited 78.17 +0.75 +0.97%
1667 MANAPPURAM Manappuram Finance Limited 315.45 -3.05 -0.96% Finance
1668 MANKIND Mankind Pharma Limited 2486.00 +23.70 +0.96%
1669 PSPPROJECT PSP Projects Limited 978.85 -9.45 -0.96%
1670 RUCHINFRA Ruchi Infrastructure Limited 6.18 -0.06 -0.96%
1671 CENTRUM Centrum Capital Limited 21.62 -0.21 -0.96%
1672 KEYFINSERV Keynote Financial Services Limited 241.60 -2.35 -0.96%
1673 PSUBNKBEES Nippon India ETF Nifty PSU Bank BeES 95.52 -0.93 -0.96%
1674 SILGO Silgo Retail Limited 74.94 -0.72 -0.95%
1675 SAHASRA-ST SAHASRA ELECTRONIC SOLU L 272.00 +2.55 +0.95%
1676 HDFCPSUBK HDFC Nifty PSU Bank ETF 86.76 -0.83 -0.95%
1677 SOUTHBANK The South Indian Bank Limited 45.84 +0.43 +0.95% Banks
1678 INDBANK Indbank Merchant Banking Services Limited 33.42 -0.32 -0.95%
1679 AARTECH Aartech Solonics Limited 42.69 +0.40 +0.95%
1680 VSTL Vibhor Steel Tubes Limited 115.26 -1.11 -0.95%
1681 SWSOLAR Sterling and Wilson Renewable Energy Limited 244.35 -2.33 -0.94%
1682 FLUOROCHEM Gujarat Fluorochemicals Limited 3872.30 -36.90 -0.94%
1683 SBCL Shivalik Bimetal Controls Limited 746.95 -7.05 -0.94%
1684 LINCOLN Lincoln Pharmaceuticals Limited 625.60 -5.95 -0.94%
1685 ATAM Atam Valves Limited 69.36 -0.66 -0.94%
1686 HUHTAMAKI Huhtamaki India Limited 195.15 -1.85 -0.94%
1687 AFFORDABLE Affordable Robotic & Automation Limited 167.89 -1.60 -0.94%
1688 EMBASSY-RR EMBASSY OFFICE PARKS REIT 432.28 +4.02 +0.94%
1689 TNIDETF Tata Nifty India Digital ETF 80.01 -0.75 -0.93%
1690 CALSOFTPP-E1 CALSOFT RS.2.50 PPD UP 3.20 -0.03 -0.93%
1691 ATUL Atul Limited 6608.50 -62.00 -0.93% Chemicals - Speciality
1692 DOMS DOMS Industries Limited 2231.10 -21.00 -0.93%
1693 BBTCL B&B Triplewall Containers Limited 216.06 +1.99 +0.93%
1694 KOPRAN Kopran Limited 187.86 -1.77 -0.93%
1695 NILKAMAL Nilkamal Limited 1264.70 -11.90 -0.93%
1696 DCBBANK DCB Bank Limited 187.87 +1.72 +0.92% Banks
1697 MAITHANALL Maithan Alloys Limited 1003.50 -9.30 -0.92% Metals
1698 SOFTTECH SoftTech Engineers Limited 435.95 -4.05 -0.92%
1699 BSHSL Bombay Super Hybrid Seeds Limited 92.24 +0.84 +0.92%
1700 EPACK EPACK Durable Limited 231.69 -2.16 -0.92%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.