Market Movers – Bank Nifty
Live Bank Nifty market movers. See the biggest market movers on NSE today — stocks with the largest price swings regardless of direction.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | BANDHANBNK | Bandhan Bank Limited | 202.15 | -9.61 | -4.54% | |
| 2 | AUBANK | AU Small Finance Bank Limited | 1038.80 | -28.40 | -2.66% | |
| 3 | INDUSINDBK | IndusInd Bank Limited | 917.40 | -10.20 | -1.10% | |
| 4 | SBIN | State Bank of India | 1045.20 | +10.60 | +1.02% | |
| 5 | ICICIBANK | ICICI Bank Limited | 1387.00 | +13.40 | +0.98% | |
| 6 | KOTAKBANK | Kotak Mahindra Bank Limited | 409.75 | +3.80 | +0.94% | |
| 7 | FEDERALBNK | The Federal Bank Limited | 323.40 | -1.80 | -0.55% | |
| 8 | AXISBANK | Axis Bank Limited | 1377.20 | -7.30 | -0.53% | |
| 9 | HDFCBANK | HDFC Bank Limited | 796.00 | +2.80 | +0.35% | |
| 10 | IDFCFIRSTB | IDFC First Bank Limited | 79.39 | +0.19 | +0.24% | |
| 11 | PNB | Punjab National Bank | 107.91 | +0.20 | +0.19% | |
| 12 | BANKBARODA | Bank of Baroda | 279.50 | -0.40 | -0.14% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.