HDFC Bank Limited
NSE: HDFCBANK · Banks
₹796.00
+2.80 (+0.35%)
Intraday Chart
Key Stats
- Day High
- ₹804.45
- Day Low
- ₹794.75
- 52W High
- ₹1020.50
- 52W Low
- ₹726.65
- 30D Change
- -4.56%
- 52W Change
- -20.43%
- Sector
- Banks
- Indices
- NIFTY 50, NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | SBIN | State Bank of India | 1045.20 | +10.60 | +1.02% | |
| 2 | ICICIBANK | ICICI Bank Limited | 1387.00 | +13.40 | +0.98% | |
| 3 | KOTAKBANK | Kotak Mahindra Bank Limited | 409.75 | +3.80 | +0.94% | |
| 4 | BANKINDIA | Bank of India | 144.60 | +0.45 | +0.31% | |
| 5 | MAHABANK | Bank of Maharashtra | 88.79 | +0.26 | +0.29% | |
| 6 | UCOBANK | UCO Bank | 27.18 | +0.07 | +0.26% | |
| 7 | PNB | Punjab National Bank | 107.91 | +0.20 | +0.19% | |
| 8 | KTKBANK | The Karnataka Bank Limited | 265.15 | +0.00 | +0.00% |
About HDFC Bank Limited
HDFC Bank Limited (HDFCBANK) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.