State Bank of India
NSE: SBIN · Banks
₹1045.20
+10.60 (+1.02%)
Intraday Chart
Key Stats
- Day High
- ₹1055.40
- Day Low
- ₹1038.55
- 52W High
- ₹1234.70
- 52W Low
- ₹786.55
- 30D Change
- -14.89%
- 52W Change
- 27.43%
- Sector
- Banks
- Indices
- NIFTY 50, NIFTY 100, NIFTY 200, NIFTY 500
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | ICICIBANK | ICICI Bank Limited | 1387.00 | +13.40 | +0.98% | |
| 2 | KOTAKBANK | Kotak Mahindra Bank Limited | 409.75 | +3.80 | +0.94% | |
| 3 | HDFCBANK | HDFC Bank Limited | 796.00 | +2.80 | +0.35% | |
| 4 | BANKINDIA | Bank of India | 144.60 | +0.45 | +0.31% | |
| 5 | MAHABANK | Bank of Maharashtra | 88.79 | +0.26 | +0.29% | |
| 6 | UCOBANK | UCO Bank | 27.18 | +0.07 | +0.26% | |
| 7 | PNB | Punjab National Bank | 107.91 | +0.20 | +0.19% | |
| 8 | KTKBANK | The Karnataka Bank Limited | 265.15 | +0.00 | +0.00% |
About State Bank of India
State Bank of India (SBIN) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.