The Federal Bank Limited
NSE: FEDERALBNK · Banks
₹323.40
-1.80 (-0.55%)
Intraday Chart
Key Stats
- Day High
- ₹326.70
- Day Low
- ₹322.65
- 52W High
- ₹327.00
- 52W Low
- ₹185.11
- 30D Change
- -3.21%
- 52W Change
- 52.05%
- Sector
- Banks
- Indices
- NIFTY 200, NIFTY 500, NIFTY BANK, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | SBIN | State Bank of India | 1045.20 | +10.60 | +1.02% | |
| 2 | ICICIBANK | ICICI Bank Limited | 1387.00 | +13.40 | +0.98% | |
| 3 | KOTAKBANK | Kotak Mahindra Bank Limited | 409.75 | +3.80 | +0.94% | |
| 4 | HDFCBANK | HDFC Bank Limited | 796.00 | +2.80 | +0.35% | |
| 5 | BANKINDIA | Bank of India | 144.60 | +0.45 | +0.31% | |
| 6 | MAHABANK | Bank of Maharashtra | 88.79 | +0.26 | +0.29% | |
| 7 | UCOBANK | UCO Bank | 27.18 | +0.07 | +0.26% | |
| 8 | PNB | Punjab National Bank | 107.91 | +0.20 | +0.19% |
About The Federal Bank Limited
The Federal Bank Limited (FEDERALBNK) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.