# Symbol Company LTP (₹) Change % Change Sector
2451 LICHSGFIN LIC Housing Finance Limited 561.05 +0.30 +0.05% Finance - Housing
2452 UPL UPL Limited 568.70 +0.30 +0.05% Pesticides And Agrochemicals
2453 FACT Fertilizers and Chemicals Travancore Limited 870.00 +0.40 +0.05% Fertilisers
2454 HMAAGRO HMA Agro Industries Limited 21.91 -0.01 -0.05%
2455 UDS Updater Services Limited 185.08 -0.10 -0.05%
2456 HINDCON Hindcon Chemicals Limited 20.20 +0.01 +0.05%
2457 ORIENTCER Orient Ceratech Limited 39.81 +0.02 +0.05%
2458 PRAENG Prajay Engineers Syndicate Limited 20.50 +0.01 +0.05%
2459 LATTEYS Latteys Industries Limited 21.00 -0.01 -0.05%
2460 NATCAPSUQ Natural Capsules Limited 151.49 -0.07 -0.05%
2461 LOWVOLIETF ICICI PR NIF LW VL 30 ETF 21.70 -0.01 -0.05%
2462 GGBL-ST GANESH GREEN BHARAT LTD 490.00 -0.25 -0.05%
2463 ESPRIT-ST ESPRIT STONES LIMITED 106.00 -0.05 -0.05%
2464 DRONE-ST DRONE DESTINATION LIMITED 100.00 -0.05 -0.05%
2465 BANKNIFTY1 Kotak Nifty Bank ETF 60.06 +0.03 +0.05%
2466 BANKETF Mirae Asset Nifty Bank ETF 588.24 -0.29 -0.05%
2467 MOM50 Motilal Oswal M50 ETF 250.01 +0.11 +0.04%
2468 MIDQ50ADD DSP Nifty Midcap 150 Quality 50 ETF 246.68 +0.11 +0.04%
2469 EGOLD Edelweiss Gold ETF 140.25 +0.05 +0.04%
2470 BANKBEES Nippon India ETF Nifty Bank BeES 598.25 +0.25 +0.04%
2471 VAIBHAVGBL Vaibhav Global Limited 229.92 +0.10 +0.04% Miscellaneous
2472 HBLPOWER HBL Power Systems Limited 652.90 +0.25 +0.04% Electrical Equipment
2473 TIINDIA Tube Investments of India Limited 3021.00 -1.30 -0.04%
2474 RECLTD REC Limited 364.80 -0.15 -0.04% Financial Institution
2475 MAHLIFE Mahindra Lifespace Developers Limited 366.90 -0.15 -0.04% Construction
2476 JKLAKSHMI JK Lakshmi Cement Limited 603.20 +0.25 +0.04% Cement And Cement Products
2477 SHARDACROP Sharda Cropchem Limited 880.75 +0.35 +0.04% Pesticides And Agrochemicals
2478 ASTEC Astec LifeSciences Limited 712.40 -0.30 -0.04% Pesticides And Agrochemicals
2479 KRITI Kriti Industries (India) Limited 69.00 -0.03 -0.04%
2480 RSYSTEMS R Systems International Limited 238.80 -0.10 -0.04%
2481 IRMENERGY IRM Energy Limited 262.70 -0.10 -0.04%
2482 DIAMINESQ Diamines and Chemicals Limited 239.80 -0.09 -0.04%
2483 ALBERTDAVD Albert David Limited 698.05 +0.30 +0.04%
2484 ACI Archean Chemical Industries Limited 521.20 -0.15 -0.03%
2485 PURVA Puravankara Limited 214.40 -0.06 -0.03% Construction
2486 RAIN Rain Industries Limited 184.80 +0.06 +0.03% Petrochemicals
2487 IGARASHI Igarashi Motors India Limited 459.05 +0.15 +0.03%
2488 ATAM Atam Valves Limited 69.38 +0.02 +0.03%
2489 JUBLINDS Jubilant Industries Limited 1633.95 +0.45 +0.03%
2490 TNIDETF Tata Nifty India Digital ETF 79.99 -0.02 -0.03%
2491 SANATHAN SANATHAN TEXTILES LIMITED 448.10 +0.15 +0.03%
2492 PSUBNKBEES Nippon India ETF Nifty PSU Bank BeES 95.55 +0.03 +0.03%
2493 NIFTYBEES Nippon India ETF Nifty 50 BeES 272.09 -0.07 -0.03%
2494 INDIGRID-IV INDIGRID INFRASTRUCT TRST 176.74 -0.05 -0.03%
2495 IIFLCAPS IIFL Capital Services Limited 337.55 -0.10 -0.03%
2496 SETFNIFBK SBI Nifty Bank ETF 593.32 +0.12 +0.02%
2497 SBIBPB SBI Mutual Fund - SBI BSE PSU Bank ETF 49.60 +0.01 +0.02%
2498 PGINVIT-IV POWERGRID INFRA. INVITS 93.76 -0.02 -0.02%
2499 LIQUIDCASE Zerodha Nifty 1D Rate Liquid ETF 114.78 +0.02 +0.02%
2500 KDL-ST KORE DIGITAL LIMITED 303.90 +0.05 +0.02%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.