# Symbol Company LTP (₹) Change % Change Sector
601 GRAPHITE Graphite India Limited 614.65 +8.85 +1.46% Electrodes
602 APEX Apex Frozen Foods Limited 398.95 -8.85 -2.17%
603 PFC Power Finance Corporation Limited 423.80 -8.85 -2.04% Financial Institution
604 FDC FDC Limited 417.10 +8.80 +2.16% Pharmaceuticals
605 PEL Piramal Enterprises Limited 1133.00 +8.80 +0.78% Pharmaceuticals
606 MARKSANS Marksans Pharma Limited 264.80 +8.73 +3.41% Pharmaceuticals
607 CCL CCL Products (India) Limited 1171.90 +8.70 +0.75% Tea And Coffee
608 BHEL Bharat Heavy Electricals Limited 411.40 +8.70 +2.16% Electrical Equipment
609 AIRTELPP-E1 AIRTEL RS. 1.25 PPD UP 1405.00 -8.70 -0.62%
610 TATAMTRDVR Tata Motors Limited 760.00 -8.65 -1.13% Automobiles - 4 Wheelers
611 GSPL Gujarat State Petronet Limited 277.00 +8.65 +3.22% Gas
612 SKIPPER Skipper Limited 524.55 -8.60 -1.61%
613 ABCAPITAL Aditya Birla Capital Limited 384.50 +8.60 +2.29%
614 NATCOPHARM Natco Pharma Limited 912.30 +8.60 +0.95% Pharmaceuticals
615 BPCL Bharat Petroleum Corporation Limited 301.15 -8.60 -2.78% Refineries
616 MIDHANI Mishra Dhatu Nigam Limited 421.60 +8.55 +2.07%
617 EBBETF0430 BHARAT Bond ETF April 2030 Growth 1608.50 +8.53 +0.53%
618 S&SPOWER S&S Power Switchgear Limited 370.00 -8.50 -2.25%
619 DALBHARAT Dalmia Bharat Limited 1711.90 -8.50 -0.49%
620 FIVESTAR Five-Star Business Finance Limited 488.50 -8.50 -1.71%
621 POLYPLEX Polyplex Corporation Limited 975.85 -8.45 -0.86% Packaging
622 RAYMONDLSL Raymond Lifestyle Limited 786.50 -8.45 -1.06%
623 VOLERCAR-SM VOLER CAR LIMITED 230.15 -8.35 -3.50%
624 CHANDAN-SM CHANDAN HEALTHCARE LTD 253.00 +8.35 +3.41%
625 TCPLPACK TCPL Packaging Limited 2989.00 -8.30 -0.28%
626 PGEL PG Electroplast Limited 537.65 -8.25 -1.51% Consumer Durables
627 JAGSNPHARM Jagsonpal Pharmaceuticals Limited 231.73 +8.23 +3.68%
628 IFBAGRO IFB Agro Industries Limited 905.00 +8.20 +0.91%
629 TEAMLEASE Teamlease Services Limited 1442.00 -8.20 -0.57% Miscellaneous
630 NPST NETWORK PEOPLE SRV TECH L 1593.10 +8.20 +0.52%
631 NBIFIN N.B.I. Industrial Finance Company Limited 1919.90 +8.10 +0.42%
632 UFLEX UFLEX Limited 418.35 -8.10 -1.90% Packaging
633 NILKAMAL Nilkamal Limited 1284.70 +8.10 +0.63%
634 ZENSARTECH Zensar Technologies Limited 437.35 -8.05 -1.81% Computers - Software
635 LINCOLN Lincoln Pharmaceuticals Limited 623.50 -8.05 -1.27%
636 MENONBE Menon Bearings Limited 153.65 -8.05 -4.98%
637 INDOBORAX Indo Borax & Chemicals Limited 388.50 +8.00 +2.11%
638 KINGFA Kingfa Science & Technology (India) Limited 5051.00 -8.00 -0.16%
639 OLECTRA Olectra Greentech Limited 1485.40 -8.00 -0.54%
640 RAJPUTANA-SM RAJPUTANA BIODIESEL LTD 206.00 +8.00 +4.04%
641 SILVERTUC Silver Touch Technologies Limited 176.60 -7.99 -4.33%
642 SETFNN50 SBI Nifty Next 50 ETF 765.94 -7.96 -1.03%
643 MBAPL Madhya Bharat Agro Products Limited 568.75 -7.95 -1.38%
644 POLICYBZR PB Fintech Limited 1623.10 +7.90 +0.49%
645 GOLDIAM Goldiam International Limited 457.00 -7.85 -1.69%
646 RAMCOIND Ramco Industries Limited 334.90 -7.85 -2.29%
647 NAVA NAVA LIMITED 599.30 -7.85 -1.29%
648 BUTTERFLY Butterfly Gandhimathi Appliances Limited 649.00 -7.85 -1.20% Consumer Durables
649 BAJAJINDEF INDEF MANUFACTURING LTD 251.90 -7.85 -3.03%
650 ASAHISONG Asahi Songwon Colors Limited 248.12 -7.84 -3.07%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.