# Symbol Company LTP (₹) Change % Change Sector
501 INDIANCARD The Indian Card Clothing Company Limited 225.50 +10.54 +4.82%
502 RAYMONDLSL Raymond Lifestyle Limited 784.55 -10.40 -1.31%
503 VDEAL-SM VDEAL SYSTEM LIMITED 158.00 -10.40 -6.18%
504 SWANDEF SWAN DEFENCE N HEVY IND L 2226.00 +10.40 +0.47%
505 SUVEN Suven Life Sciences Limited 277.65 +10.40 +3.89%
506 SKIPPER Skipper Limited 522.80 -10.35 -1.94%
507 JUBLINGREA Jubilant Ingrevia Limited 611.30 -10.35 -1.66%
508 GALAPREC GALA PRECISION ENG LTD 1073.30 -10.35 -0.96%
509 USHAMART Usha Martin Limited 483.40 +10.30 +2.18% Steel And Steel Products
510 INTELLECT Intellect Design Arena Limited 736.80 -10.25 -1.37% Computers - Software
511 ARMANFIN Arman Financial Services Limited 1678.20 +10.20 +0.61%
512 KOTAKBANK Kotak Mahindra Bank Limited 398.85 -10.15 -2.48% Banks
513 KIMS Krishna Institute of Medical Sciences Limited 805.50 +10.15 +1.28%
514 DHUNINV Dhunseri Investments Limited 840.00 -10.10 -1.19%
515 AWFIS Awfis Space Solutions Ltd 294.80 -10.05 -3.30%
516 DICIND DIC India Limited 519.65 +10.00 +2.01%
517 PUNJABCHEM Punjab Chemicals and Crop Protection Limited 1021.90 -10.00 -0.97%
518 ADANIPORTS Adani Ports and Special Economic Zone Limited 1786.00 -10.00 -0.56% Shipping
519 PROPEQUITY-SM P. E. ANALYTICS LIMITED 235.00 +10.00 +4.44%
520 SOUTHWEST South West Pinnacle Exploration Limited 213.85 -9.90 -4.44%
521 PRECOT Precot Limited 726.35 -9.85 -1.34%
522 FDC FDC Limited 418.10 +9.80 +2.40% Pharmaceuticals
523 NATIONALUM National Aluminium Company Limited 341.95 +9.80 +2.95% Aluminium
524 SHARDAMOTR Sharda Motor Industries Limited 820.00 -9.75 -1.18%
525 AGI AGI Greenpac Limited 678.95 -9.75 -1.42%
526 BAFNAPH Bafna Pharmaceuticals Limited 204.41 +9.73 +5.00%
527 SHIVALIK Shivalik Rasayan Limited 222.55 +9.65 +4.51%
528 TIRUPATIFL Tirupati Forge Limited 58.00 +9.64 +19.94%
529 RELIGARE Religare Enterprises Limited 264.82 -9.61 -3.50% Finance
530 BFINVEST BF Investment Limited 448.00 -9.60 -2.10%
531 SANGAMIND Sangam (India) Limited 532.25 -9.60 -1.77%
532 VARROC Varroc Engineering Limited 621.20 +9.55 +1.57%
533 CCL CCL Products (India) Limited 1172.70 +9.50 +0.82% Tea And Coffee
534 SRGHFL SRG Housing Finance Limited 287.00 -9.50 -3.20%
535 INDOBORAX Indo Borax & Chemicals Limited 389.90 +9.40 +2.47%
536 HDFCAMC HDFC Asset Management Company Limited 2659.10 +9.40 +0.35%
537 MINDACORP Minda Corporation Limited 661.05 -9.40 -1.40% Auto Ancillaries
538 TATACOMM Tata Communications Limited 2001.30 +9.40 +0.47% Telecommunication - Services
539 HITECHGEAR The Hi-Tech Gears Limited 651.00 +9.35 +1.46%
540 RAYMOND Raymond Limited 582.95 -9.35 -1.58% Textile Products
541 JINDALPOLY Jindal Poly Films Limited 634.05 -9.30 -1.45% Packaging
542 EIFFL Euro India Fresh Foods Limited 321.75 -9.29 -2.86%
543 STARHEALTH Star Health and Allied Insurance Company Limited 586.35 +9.25 +1.60%
544 TITAGARH TITAGARH RAIL SYSTEMS LIMITED 879.20 -9.25 -1.04%
545 CAMS Computer Age Management Services Limited 789.10 -9.20 -1.15%
546 DIFFNKG DIFFUSION ENGINEERS LTD 397.50 +9.20 +2.37%
547 ASAL Automotive Stampings and Assemblies Limited 509.90 -9.15 -1.76%
548 DEEDEV DEE Development Eng Ltd 676.45 +9.15 +1.37%
549 UNIVCABLES Universal Cables Limited 1207.00 -9.10 -0.75%
550 NPST-SM NETWORK PEOPLE SRV TECH L 2317.00 -9.10 -0.39%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.