# Symbol Company LTP (₹) Change % Change Sector
401 SSFL-SM SRIVARI SPICES N FOODS L 267.10 +12.70 +4.99%
402 GRAPHITE Graphite India Limited 618.45 +12.65 +2.09% Electrodes
403 5PAISA 5paisa Capital Limited 249.10 -12.65 -4.83%
404 CHOLAHLDNG Cholamandalam Financial Holdings Limited 1665.90 +12.50 +0.76%
405 ERIS Eris Lifesciences Limited 1446.50 -12.50 -0.86%
406 ATGL Adani Total Gas Limited 707.30 -12.50 -1.74%
407 HINDALCO Hindalco Industries Limited 965.70 +12.50 +1.31% Aluminium
408 CRISIL CRISIL Limited 4077.40 -12.50 -0.31% Finance
409 JASH Jash Engineering Limited 537.85 -12.45 -2.26%
410 ASTEC Astec LifeSciences Limited 713.00 -12.45 -1.72% Pesticides And Agrochemicals
411 AVL Aditya Vision Limited 672.95 +12.45 +1.88%
412 BBTC Bombay Burmah Trading Corporation Limited 1544.30 -12.40 -0.80% Food And Food Processing
413 COROMANDEL Coromandel International Limited 1988.00 -12.40 -0.62% Fertilisers
414 PNBHOUSING PNB Housing Finance Limited 1057.10 +12.30 +1.18%
415 AUBANK AU Small Finance Bank Limited 1021.60 -12.25 -1.18%
416 NIPPOBATRY Indo National Limited 357.55 +12.25 +3.55%
417 MODISONLTD Modison Limited 309.00 -12.15 -3.78%
418 GULFOILLUB Gulf Oil Lubricants India Limited 1097.60 +12.10 +1.12%
419 RATEGAIN Rategain Travel Technologies Limited 853.00 +12.05 +1.43%
420 KABRAEXTRU Kabra Extrusiontechnik Limited 257.03 +12.01 +4.90%
421 S&SPOWER S&S Power Switchgear Limited 366.55 -11.95 -3.16%
422 SUPRIYA Supriya Lifescience Limited 940.10 +11.95 +1.29%
423 COCHINSHIP Cochin Shipyard Limited 1446.50 -11.90 -0.82%
424 KAJARIACER Kajaria Ceramics Limited 1208.50 +11.90 +0.99% Ceramics And Sanitaryware
425 TALBROAUTO Talbros Automotive Components Limited 418.35 +11.85 +2.91%
426 SBICARD SBI Cards and Payment Services Limited 613.00 -11.85 -1.90%
427 KIMS Krishna Institute of Medical Sciences Limited 807.20 +11.85 +1.49%
428 BDL Bharat Dynamics Limited 1356.60 -11.80 -0.86%
429 ORBTEXP Orbit Exports Limited 224.19 -11.79 -5.00%
430 EMSLIMITED EMS Limited 408.15 -11.75 -2.80%
431 UTIAMC UTI Asset Management Company Limited 949.95 +11.75 +1.25%
432 MPHASIS MphasiS Limited 2251.70 -11.70 -0.52% Computers - Software
433 BFUTILITIE BF Utilities Limited 610.85 -11.60 -1.86% Construction
434 BBL Bharat Bijlee Limited 2832.30 +11.50 +0.41%
435 GENUSPOWER Genus Power Infrastructures Limited 322.50 -11.50 -3.44%
436 ICIL Indo Count Industries Limited 414.95 -11.45 -2.69% Textiles - Cotton
437 TRANSRAILL TRANSRAIL LIGHTING LTD 523.30 +11.35 +2.22%
438 TANKUP-ST TANKUP ENGINEERS LIMITED 573.70 +11.20 +1.99%
439 GALAPREC GALA PRECISION ENG LTD 1072.50 -11.15 -1.03%
440 POLYSIL-ST POLYSIL IRRIGATION SYST L 272.95 +11.05 +4.22%
441 VEEDOL Veedol Corporation Limited 1456.80 -11.00 -0.75%
442 CUMMINSIND Cummins India Limited 5631.00 -11.00 -0.19% Diesel Engines
443 SOLARA Solara Active Pharma Sciences Limited 579.00 +10.95 +1.93%
444 NESCO Nesco Limited 1098.70 +10.90 +1.00% Miscellaneous
445 ESCORTS Escorts Kubota Limited 2960.60 +10.90 +0.37% Automobiles - 4 Wheelers
446 MEDANTA Global Health Limited 1323.30 +10.90 +0.83%
447 PURPLEUTED-ST PURPLE UNITED SALES LTD 531.50 -10.85 -2.00%
448 SILKFLEX-SM SILKFLEX POLYMERS INDIA L 205.80 -10.80 -4.99%
449 INDOBORAX Indo Borax & Chemicals Limited 391.25 +10.75 +2.83%
450 SFL Sheela Foam Limited 736.35 +10.75 +1.48%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.