# Symbol Company LTP (₹) Change % Change Sector
351 AFFORDABLE Affordable Robotic & Automation Limited 172.86 -18.60 -9.71%
352 BAHETI-SM BAHETI RECYCLING IND LTD 843.30 -18.50 -2.15%
353 LUMAXTECH Lumax Auto Technologies Limited 2060.00 -18.50 -0.89%
354 PFIZER Pfizer Limited 4665.90 -18.50 -0.39% Pharmaceuticals
355 GODREJIND Godrej Industries Limited 1152.90 +18.40 +1.62% Food And Food Processing
356 JUBLINGREA Jubilant Ingrevia Limited 693.25 +18.35 +2.72%
357 VIMTALABS Vimta Labs Limited 661.75 +18.30 +2.84%
358 GRAVITA Gravita India Limited 1781.90 -18.30 -1.02% Mining
359 RBZJEWEL RBZ Jewellers Limited 169.00 +18.21 +12.08%
360 ENGINERSIN Engineers India Limited 280.05 +18.18 +6.94% Engineering
361 HOMEFIRST Home First Finance Company India Limited 1182.80 +18.10 +1.55%
362 MARICO Marico Limited 838.10 +18.10 +2.21% Personal Care
363 INTERARCH INTERARCH BUILDING PROD L 1722.60 +18.10 +1.06%
364 ARIES Aries Agro Limited 453.00 +17.90 +4.11%
365 TEJASNET Tejas Networks Limited 541.90 -17.85 -3.19%
366 TRIVENI Triveni Engineering & Industries Limited 277.95 -17.69 -5.98% Sugar
367 ANUP The Anup Engineering Limited 1835.20 -17.60 -0.95%
368 OAL Oriental Aromatics Limited 446.30 -17.60 -3.79%
369 63MOONS 63 moons technologies limited 470.30 -17.55 -3.60%
370 AZAD Azad Engineering Limited 2844.30 -17.50 -0.61%
371 AGARIND Agarwal Industrial Corporation Limited 482.05 -17.45 -3.49%
372 LUXIND Lux Industries Limited 1192.80 -17.40 -1.44% Textile Products
373 WESTLIFE WESTLIFE FOODWORLD LIMITED 553.90 -17.30 -3.03%
374 VEEDOL Veedol Corporation Limited 1489.80 +17.20 +1.17%
375 CARRARO CARRARO INDIA LIMITED 542.25 -17.15 -3.07%
376 YUKEN Yuken India Limited 972.05 -17.05 -1.72%
377 COROMANDEL Coromandel International Limited 1922.90 +17.00 +0.89% Fertilisers
378 AEGISLOG AEGIS LOGISTICS LIMITED 1264.00 +17.00 +1.36%
379 INDIANB Indian Bank 881.75 -17.00 -1.89% Banks
380 WAAREEENER WAAREE ENERGIES LIMITED 2588.00 -17.00 -0.65%
381 ASIANENE Asian Energy Services Limited 488.40 +16.90 +3.58%
382 TIINDIA Tube Investments of India Limited 2763.20 -16.80 -0.60%
383 BAYERCROP Bayer Cropscience Limited 3987.60 +16.70 +0.42% Pesticides And Agrochemicals
384 DRREDDY Dr. Reddy's Laboratories Limited 1171.00 +16.60 +1.44% Pharmaceuticals
385 IMFA Indian Metals & Ferro Alloys Limited 1301.10 -16.50 -1.25% Metals
386 EICHERMOT Eicher Motors Limited 7970.00 +16.50 +0.21% Automobiles - 4 Wheelers
387 DALMIASUG Dalmia Bharat Sugar and Industries Limited 467.85 -16.30 -3.37% Sugar
388 ACE Action Construction Equipment Limited 1086.60 +16.30 +1.52% Electrical Equipment
389 AKUMS AKUMS DRUGS AND PHARMA L 742.85 +16.25 +2.23%
390 BHEL Bharat Heavy Electricals Limited 426.55 -16.10 -3.64% Electrical Equipment
391 TATATECH Tata Technologies Limited 814.95 -16.10 -1.94%
392 ICICIBANK ICICI Bank Limited 1438.00 -16.00 -1.10% Banks
393 EFFWA-SM EFFWA INFRA & RESEARCH L 336.00 +16.00 +5.00%
394 DLF DLF Limited 675.15 -15.90 -2.30% Construction
395 SHIVALIK Shivalik Rasayan Limited 338.05 +15.86 +4.92%
396 ICEMAKE Ice Make Refrigeration Limited 733.45 -15.85 -2.12%
397 TITAGARH TITAGARH RAIL SYSTEMS LIMITED 833.95 +15.85 +1.94%
398 KAJARIACER Kajaria Ceramics Limited 1229.00 -15.80 -1.27% Ceramics And Sanitaryware
399 TEGA Tega Industries Limited 1570.50 -15.80 -1.00%
400 GALAPREC GALA PRECISION ENG LTD 1009.60 -15.80 -1.54%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.