# Symbol Company LTP (₹) Change % Change Sector
1501 MAFANG Mirae Asset NYSE FANG+ETF 185.08 -1.49 -0.80%
1502 DBREALTY D B Realty Limited 111.47 -1.49 -1.32% Construction
1503 PURVA Puravankara Limited 214.46 +1.49 +0.70% Construction
1504 SHREDIGCEM Shree Digvijay Cement Company Limited 74.53 -1.48 -1.95%
1505 RGL Renaissance Global Limited 115.63 +1.48 +1.30%
1506 COMSYN Commercial Syn Bags Limited 163.61 +1.48 +0.91%
1507 RELTD Ravindra Energy Limited 162.98 +1.48 +0.92%
1508 BLUECOAST Blue Coast Hotels Limited 28.16 -1.48 -4.99%
1509 NORBTEAEXP Norben Tea & Exports Limited 70.50 -1.47 -2.04%
1510 GOLDBEES Nippon India ETF Gold BeES 116.43 +1.47 +1.28%
1511 SPIC Southern Petrochemical Industries Corporation Limited 67.61 -1.47 -2.13%
1512 RSWM RSWM Limited 191.90 -1.46 -0.76%
1513 GTECJAINX G-Tec Jainx Education Limited 30.80 +1.46 +4.98%
1514 XTGLOBAL XTGlobal Infotech Limited 29.51 -1.45 -4.68%
1515 SILVERBEES Nippon India Silver ETF 208.02 +1.45 +0.70%
1516 MADHUSUDAN-SM MADHUSUDAN MASALA LIMITED 214.75 +1.45 +0.68%
1517 DCAL Dishman Carbogen Amcis Limited 168.57 -1.45 -0.85%
1518 STARPAPER Star Paper Mills Limited 136.65 -1.45 -1.05%
1519 NIPPOBATRY Indo National Limited 346.75 +1.45 +0.42%
1520 REPCOHOME Repco Home Finance Limited 421.45 +1.45 +0.35%
1521 VALIANTLAB Valiant Laboratories Limited 66.56 -1.44 -2.12%
1522 CENTRALBK Central Bank of India 33.62 +1.42 +4.41% Banks
1523 AMJLAND AMJ Land Holdings Limited 37.24 -1.42 -3.67%
1524 OLAELEC OLA ELECTRIC MOBILITY LTD 40.38 -1.42 -3.40%
1525 UTTAMSUGAR Uttam Sugar Mills Limited 228.72 +1.41 +0.62%
1526 RUPA Rupa & Company Limited 168.58 +1.40 +0.84% Textile Products
1527 VTL Vardhman Textiles Limited 632.90 -1.40 -0.22% Textiles - Cotton
1528 MSUMI Motherson Sumi Wiring India Limited 39.86 -1.40 -3.39%
1529 JSWSTEEL JSW Steel Limited 1232.40 +1.40 +0.11% Steel And Steel Products
1530 SINTERCOM Sintercom India Limited 72.84 -1.40 -1.89%
1531 MANGCHEFER Mangalore Chemicals & Fertilizers Limited 307.35 -1.40 -0.45%
1532 TAKE TAKE Solutions Limited 26.62 -1.40 -5.00%
1533 CHEVIOT Cheviot Company Limited 1118.80 -1.40 -0.12%
1534 PANACHE Panache Digilife Limited 435.75 +1.40 +0.32%
1535 NIFTY1 Kotak Nifty 50 ETF 265.00 -1.40 -0.53%
1536 LEXUS Lexus Granito (India) Limited 12.75 -1.40 -9.89%
1537 DIGIKORE-ST DIGIKORE STUDIOS LIMITED 164.50 +1.40 +0.86%
1538 CONSUMIETF ICICI Prudential Nifty India Consumption ETF 118.79 -1.40 -1.16%
1539 SURYALAXMI Suryalakshmi Cotton Mills Limited 61.11 -1.39 -2.22%
1540 HBSL HB Stockholdings Limited 50.13 -1.39 -2.70%
1541 GOLDETF Mirae Asset Gold ETF 136.44 +1.39 +1.03%
1542 GPTINFRA GPT Infraprojects Limited 132.76 +1.39 +1.06%
1543 SPMLINFRA SPML Infra Limited 197.68 -1.39 -0.70%
1544 EMAMIREAL Emami Realty Limited 84.79 +1.37 +1.64%
1545 TRIGYN Trigyn Technologies Limited 50.80 -1.37 -2.63%
1546 MUNJALSHOW Munjal Showa Limited 126.88 -1.37 -1.07%
1547 JTEKTINDIA Jtekt India Limited 133.44 -1.36 -1.01%
1548 INTENTECH Intense Technologies Limited 98.90 -1.36 -1.36%
1549 BANSWRAS Banswara Syntex Limited 131.79 -1.36 -1.02%
1550 GOLDENTOBC Golden Tobacco Limited 25.88 -1.36 -4.99%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.