# Symbol Company LTP (₹) Change % Change Sector
1701 CORDSCABLE Cords Cable Industries Limited 207.39 -1.00 -0.48%
1702 CAPITALSFB Capital Small Finance Bank Limited 281.10 +1.00 +0.36%
1703 BEDMUTHA Bedmutha Industries Limited 107.33 -1.00 -0.92%
1704 MBLINFRA MBL Infrastructures Limited 26.00 +1.00 +4.00%
1705 FILATEX Filatex India Limited 51.73 -0.99 -1.88% Textiles - Synthetic
1706 GEEKAYWIRE Geekay Wires Limited 25.52 -0.99 -3.73%
1707 XELPMOC Xelpmoc Design and Tech Limited 85.00 -0.99 -1.15%
1708 GMRAIRPORT GMR Airports Limited 109.42 +0.98 +0.90%
1709 PAISALO Paisalo Digital Limited 60.32 +0.98 +1.65%
1710 CLEDUCATE CL Educate Limited 49.98 +0.98 +2.00%
1711 PPLPHARMA Piramal Pharma Limited 166.72 -0.97 -0.58%
1712 AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited 83.00 +0.97 +1.18%
1713 SAGILITY SAGILITY INDIA LIMITED 39.41 -0.96 -2.38%
1714 ZENITHEXPO Zenith Exports Limited 201.00 +0.96 +0.48%
1715 ESILVER Edelweiss Silver ETF 217.48 +0.96 +0.44%
1716 FINOPB Fino Payments Bank Limited 145.64 -0.96 -0.65%
1717 GREENLAM Greenlam Industries Limited 259.71 -0.96 -0.37%
1718 LORDSCHLO Lords Chloro Alkali Limited 134.12 +0.96 +0.72%
1719 ONGC Oil & Natural Gas Corporation Limited 234.05 +0.95 +0.41% Oil Exploration/production
1720 GSFC Gujarat State Fertilizers & Chemicals Limited 162.18 -0.95 -0.58% Fertilisers
1721 SHALPAINTS Shalimar Paints Limited 51.16 -0.95 -1.82%
1722 SUTLEJTEX Sutlej Textiles and Industries Limited 38.23 +0.95 +2.55%
1723 SPCL-ST SHIVALIC POWER CONTROL L 119.45 +0.95 +0.80%
1724 PULZ-SM PULZ ELECTRONICS LIMITED 24.80 -0.95 -3.69%
1725 MOTOGENFIN The Motor & General Finance Limited 29.05 -0.95 -3.17%
1726 MDL-SM MARVEL DECOR LIMITED 76.60 +0.95 +1.26%
1727 IPSL-SM INTEGRATED PERSO SER LTD 259.00 -0.95 -0.37%
1728 EMULTIMQ Edelweiss Nifty500 Multicap Momentum Quality 50 ETF 41.16 -0.95 -2.26%
1729 SCILAL Shipping Corporation of India Land and Assets Limited 43.95 -0.94 -2.09%
1730 DELTACORP Delta Corp Limited 63.52 -0.93 -1.44% Construction
1731 PAKKA Pakka Limited 80.04 -0.93 -1.15%
1732 HILTON Hilton Metal Forging Limited 23.10 -0.93 -3.87%
1733 AARVEEDEN Aarvee Denims and Exports Ltd. 141.50 -0.93 -0.65%
1734 PSUBNKBEES Nippon India ETF Nifty PSU Bank BeES 95.52 -0.93 -0.96%
1735 CAPINVIT-IV CAPITAL INFRA TRUST 73.58 -0.93 -1.25%
1736 TCIFINANCE TCI Finance Limited 17.61 -0.92 -4.96%
1737 SBIETFCON SBI Nifty Consumption ETF 118.58 -0.92 -0.77%
1738 GFLLIMITED GFL Limited 45.69 -0.92 -1.97%
1739 SANDUMA The Sandur Manganese & Iron Ores Limited 207.95 +0.92 +0.44%
1740 KNRCON KNR Constructions Limited 133.29 -0.91 -0.68% Construction
1741 PNB Punjab National Bank 106.96 -0.91 -0.84% Banks
1742 SURANAT&P Surana Telecom and Power Limited 19.97 +0.91 +4.77%
1743 REMSONSIND Remsons Industries Limited 81.08 -0.91 -1.11%
1744 REPL Rudrabhishek Enterprises Limited 66.67 +0.91 +1.38%
1745 EIEL ENVIRO INFRA ENGINEERS L 219.46 +0.91 +0.42%
1746 AXISHCETF Axis NIFTY Healthcare ETF 163.74 +0.91 +0.56%
1747 SHEETAL-SM SHEETAL UNIVERSAL LIMITED 296.50 +0.90 +0.30%
1748 RETAIL JHS Svendgaard Retail Ventures Limited 17.30 -0.90 -4.95%
1749 RAPIDFLEET-SM RAPID FLEET MGT SERVICE L 183.90 +0.90 +0.49%
1750 IEML-ST INDIAN EMULSIFIERS LTD 143.00 +0.90 +0.63%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.