# Symbol Company LTP (₹) Change % Change Sector
2451 KRITI Kriti Industries (India) Limited 69.00 -0.03 -0.04%
2452 VISHWARAJ Vishwaraj Sugar Industries Limited 5.48 +0.03 +0.55%
2453 HLVLTD HLV Limited 7.74 +0.03 +0.39%
2454 VIKASLIFE Vikas Lifecare Limited 1.46 +0.03 +2.11%
2455 PENINLAND Peninsula Land Limited 15.40 +0.03 +0.20%
2456 EXXARO Exxaro Tiles Limited 6.65 +0.03 +0.45%
2457 GVKPIL GVK Power & Infrastructure Limited 2.69 +0.03 +1.13%
2458 ARTNIRMAN Art Nirman Limited 39.85 -0.03 -0.08%
2459 BCG Brightcom Group Limited 9.81 -0.02 -0.20%
2460 HCC Hindustan Construction Company Limited 25.71 +0.02 +0.08% Construction
2461 HDIL Housing Development and Infrastructure Limited 1.75 -0.02 -1.13%
2462 ESSENTIA Integra Essentia Limited 1.31 -0.02 -1.50%
2463 ASHIMASYN Ashima Limited 14.81 -0.02 -0.13%
2464 ENIL Entertainment Network (India) Limited 106.00 -0.02 -0.02%
2465 TRU TruCap Finance Limited 5.18 +0.02 +0.39%
2466 LGBFORGE LGB Forge Limited 11.94 +0.02 +0.17%
2467 GVPTECH GVP Infotech Limited 7.12 +0.02 +0.28%
2468 SARVESHWAR Sarveshwar Foods Limited 3.77 +0.02 +0.53%
2469 MIRZAINT Mirza International Limited 35.08 +0.02 +0.06%
2470 VAKRANGEE Vakrangee Limited 6.10 +0.02 +0.33%
2471 HMAAGRO HMA Agro Industries Limited 21.90 -0.02 -0.09%
2472 UGARSUGAR The Ugar Sugar Works Limited 40.81 +0.02 +0.05%
2473 VIKASECO Vikas Ecotech Limited 1.22 +0.02 +1.67%
2474 VIRINCHI Virinchi Limited 16.45 +0.02 +0.12%
2475 STEELXIND Steel Exchange India Limited 12.62 +0.02 +0.16%
2476 KRITIKA Kritika Wires Limited 5.81 +0.02 +0.35%
2477 INDTERRAIN Indian Terrain Fashions Limited 33.00 -0.02 -0.06%
2478 DAVANGERE Davangere Sugar Company Limited 3.57 -0.02 -0.56%
2479 AIRAN Airan Limited 16.28 -0.02 -0.12%
2480 MKPL M. K. Proteins Limited 4.78 +0.02 +0.42%
2481 KESORAMIND Kesoram Industries Limited 11.37 +0.02 +0.18%
2482 LATTEYS Latteys Industries Limited 20.99 -0.02 -0.10%
2483 TFL Transwarranty Finance Limited 11.98 -0.02 -0.17%
2484 SUPREMEENG Supreme Engineering Limited 1.42 +0.02 +1.43%
2485 VCL Vaxtex Cotfab Limited 1.37 +0.02 +1.48%
2486 VAL30IETF ICICI Prudential Nifty200 Value 30 ETF 15.42 +0.02 +0.13%
2487 UNIINFO Uniinfo Telecom Services Limited 11.98 -0.02 -0.17%
2488 TOP100CASE Zerodha Nifty 100 ETF 10.49 +0.02 +0.19%
2489 TNIDETF Tata Nifty India Digital ETF 79.99 -0.02 -0.03%
2490 TGBHOTELS TGB Banquets and Hotels Limited 9.03 -0.02 -0.22%
2491 SHRENIK Shrenik Limited 0.42 +0.02 +5.00%
2492 PGINVIT-IV POWERGRID INFRA. INVITS 93.80 +0.02 +0.02%
2493 OILIETF ICICI Prudential Nifty Oil & Gas ETF 11.21 +0.02 +0.18%
2494 NIFTYBETF BFAM - NIFTYBETF 246.08 -0.02 -0.01%
2495 MONQ50 Motilal Oswal Nasdaq Q 50 ETF 144.38 +0.02 +0.01%
2496 LIQUIDSBI SBI NIFTY 1D Rate ETF 999.99 +-0.02 +0.00%
2497 LIQUIDCASE Zerodha Nifty 1D Rate Liquid ETF 114.78 +0.02 +0.02%
2498 KRIDHANINF Kridhan Infra Limited 2.83 -0.02 -0.70%
2499 KOHINOOR Kohinoor Foods Limited 25.24 -0.02 -0.08%
2500 HDFCPVTBAN HDFC Nifty Private Bank ETF 28.53 +0.02 +0.07%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.