# Symbol Company LTP (₹) Change % Change Sector
2501 PRAKASHSTL Prakash Steelage Limited 4.15 -0.02 -0.48%
2502 PGINVIT-IV POWERGRID INFRA. INVITS 93.80 +0.02 +0.02%
2503 ORCHASP Orchasp Limited 2.00 +0.02 +1.01%
2504 OILIETF ICICI Prudential Nifty Oil & Gas ETF 11.21 +0.02 +0.18%
2505 NIFTY100EW Kotak Mahindra Mutual Fund - Kotak Nifty 100 Equal Weight Etf 34.53 +0.02 +0.06%
2506 MONQ50 Motilal Oswal Nasdaq Q 50 ETF 144.38 +0.02 +0.01%
2507 METAL Mirae Asset Nifty Metal ETF 12.63 -0.02 -0.16%
2508 LOWVOLIETF ICICI PR NIF LW VL 30 ETF 21.69 -0.02 -0.09%
2509 LIQUIDSBI SBI NIFTY 1D Rate ETF 999.99 +-0.02 +0.00%
2510 LIQUIDCASE Zerodha Nifty 1D Rate Liquid ETF 114.78 +0.02 +0.02%
2511 HAVISHA Sri Havisha Hospitality and Infrastructure Limited 1.31 +0.02 +1.55%
2512 GAYAHWS Gayatri Highways Limited 2.05 +0.02 +0.99%
2513 EQUAL200 MIRAEAMC - EQUAL200 13.52 +0.02 +0.15%
2514 COUNCODOS Country Condo's Limited 4.80 -0.02 -0.40%
2515 AXISBPSETF Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF 13.35 +0.02 +0.15%
2516 ARSHIYA Arshiya Limited 1.06 -0.02 -1.85%
2517 SIKKO Sikko Industries Limited 3.80 +0.01 +0.26%
2518 HPIL Hindprakash Industries Limited 126.01 +0.01 +0.01%
2519 SITINET SITI Networks Limited 0.35 +0.01 +2.94%
2520 MEP MEP Infrastructure Developers Limited 0.72 -0.01 -1.37%
2521 KANANIIND Kanani Industries Limited 1.50 -0.01 -0.66%
2522 GOENKA Goenka Diamond and Jewels Limited 0.83 +0.01 +1.22%
2523 GATECHDVR GACM Technologies Limited 0.43 -0.01 -2.22%
2524 ENERGYDEV Energy Development Company Limited 16.15 +0.01 +0.06%
2525 VCL Vaxtex Cotfab Limited 1.36 +0.01 +0.74%
2526 URAVIDEF Uravi Defence and Technology Limited 116.00 -0.01 -0.01%
2527 SUNDARAM Sundaram Multi Pap Limited 1.32 -0.01 -0.75%
2528 SANWARIA Sanwaria Consumer Limited 0.22 +0.01 +5.00%
2529 SAMPANN Sampann Utpadan India Limited 28.22 +0.01 +0.04%
2530 PARASPETRO Paras Petrofils Limited 2.01 -0.01 -0.50%
2531 NEXTMEDIA Next Mediaworks Limited 3.97 -0.01 -0.26%
2532 MIDCAP Kotak Mahindra Mutual Fund - Kotak Nifty Midcap 50 ETF 17.95 +0.01 +0.06%
2533 METALIETF ICICI Prudential Nifty Metal ETF 12.58 -0.01 -0.08%
2534 LIQUIDETF DSP NIFTY 1D Rate Liquid ETF 1000.00 +0.01 +0.00%
2535 LIQUIDBEES Nippon India ETF Nifty 1D Rate Liquid BeES 1000.01 +0.01 +0.00%
2536 KEEPLEARN DSJ Keep Learning Limited 1.91 -0.01 -0.52%
2537 INDIGRID-IV INDIGRID INFRASTRUCT TRST 176.80 +0.01 +0.01%
2538 HDFCBSE500 HDFC BSE 500 ETF 37.00 -0.01 -0.03%
2539 GROWWLIQID Groww Nifty 1D Rate Liquid ETF 109.69 +0.01 +0.01%
2540 GROWWEV Groww Nifty EV & New Age Automotive ETF 31.25 +0.01 +0.03%
2541 GLOBE Globe Textiles (India) Limited 2.20 -0.01 -0.45%
2542 FLFL Future Lifestyle Fashions Limited 1.40 -0.01 -0.71%
2543 FELDVR Future Enterprises Limited 2.37 -0.01 -0.42%
2544 FCONSUMER Future Consumer Limited 0.32 +0.01 +3.23%
2545 EDUCOMP Educomp Solutions Limited 0.99 +0.01 +1.02%
2546 DIL Debock Industries Limited 0.90 +0.01 +1.12%
2547 COMMOIETF ICICIPRAMC - ICICICOMMO 99.65 +0.01 +0.01%
2548 ACCURACY Accuracy Shipping Limited 5.39 -0.01 -0.19%
2549 HATHWAY Hathway Cable & Datacom Limited 11.15 +0.01 +0.09% Media & Entertainment
2550 RAMASTEEL Rama Steel Tubes Limited 4.43 +0.01 +0.23%

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.