# Symbol Company LTP (₹) Change % Change Sector
2601 JCHAC Johnson Controls - Hitachi Air Conditioning India Limited 1432.20 +0.00 +0.00% —
2602 ALOKINDS Alok Industries Limited 8.53 +0.00 +0.00% —
2603 GMRINFRA GMR Airports Infrastructure Limited 85.13 +0.00 +0.00% Construction
2604 SUPRAJIT Suprajit Engineering Limited 465.45 +0.00 +0.00% Auto Ancillaries
2605 SWANENERGY Swan Energy Limited 460.90 +0.00 +0.00% Construction
2606 LTIM LTIMindtree Limited 4504.00 +0.00 +0.00% —
2607 TIDEWATER Tide Water Oil Company (India) Limited 2129.50 +0.00 +0.00% Lubricants
2608 IBULHSGFIN Indiabulls Housing Finance Limited 164.40 +0.00 +0.00% Finance - Housing
2609 SEQUENT Sequent Scientific Limited 201.17 +0.00 +0.00% Pharmaceuticals
2610 CENTURYTEX Century Textiles & Industries Limited 2714.05 +0.00 +0.00% Cement And Cement Products
2611 AEGISCHEM Aegis Logistics Limited 791.15 +0.00 +0.00% Petrochemicals
2612 SELAN Selan Exploration Technology Limited 567.90 +0.00 +0.00% —
2613 GET&D GE T&D India Limited 1771.10 +0.00 +0.00% —
2614 SPYL Shekhawati Industries Limited 7.34 +0.00 +0.00% —
2615 ITDCEM ITD Cementation India Limited 826.20 +0.00 +0.00% —
2616 SAH Sah Polymers Limited 104.75 +0.00 +0.00% —
2617 EMAMIREAL Emami Realty Limited 68.50 +0.00 +0.00% —
2618 VISASTEEL VISA Steel Limited 47.92 +0.00 +0.00% —
2619 SUNDARMHLD Sundaram Finance Holdings Limited 684.25 +0.00 +0.00% —
2620 HEUBACHIND Heubach Colorants India Limited 412.50 +0.00 +0.00% —
2621 DEEPENR Deep Energy Resources Limited 312.25 +0.00 +0.00% —
2622 GSS GSS Infotech Limited 10.41 +0.00 +0.00% —
2623 NAHARCAP Nahar Capital and Financial Services Limited 238.95 +0.00 +0.00% —
2624 AHL Abans Holdings Limited 177.00 +0.00 +0.00% —
2625 JETAIRWAYS Jet Airways (India) Limited 34.16 +0.00 +0.00% —
2626 CREATIVE Creative Newtech Limited 739.40 +0.00 +0.00% —
2627 ADORWELD Ador Welding Limited 852.45 +0.00 +0.00% —
2628 SASTASUNDR Sastasundar Ventures Limited 282.60 +0.00 +0.00% —
2629 TRIL Transformers and Rectifiers (India) Limited 745.30 +0.00 +0.00% —
2630 NDL Nandan Denim Limited 2.60 +0.00 +0.00% —
2631 GEPIL GE Power India Limited 359.45 +0.00 +0.00% —
2632 MEGASOFT Megasoft Limited 188.95 +0.00 +0.00% —
2633 ATFL Agro Tech Foods Limited 785.60 +0.00 +0.00% —
2634 IIFLSEC IIFL Securities Limited 331.75 +0.00 +0.00% —
2635 PENINLAND Peninsula Land Limited 14.57 +0.00 +0.00% —
2636 ALLSEC Allsec Technologies Limited 1084.20 +0.00 +0.00% —
2637 SHREYAS Shreyas Shipping and Logistics Limited 355.85 +0.00 +0.00% —
2638 CAREERP Career Point Limited 377.75 +0.00 +0.00% —
2639 SATINDLTD Sat Industries Limited 94.90 +0.00 +0.00% —
2640 URAVI Uravi T & Wedge Lamps Limited 410.25 +0.00 +0.00% —
2641 MIRCELECTR MIRC Electronics Limited 38.22 +0.00 +0.00% —
2642 TCLCONS Tantia Constructions Limited 53.85 +0.00 +0.00% —
2643 WORTH Worth Peripherals Limited 159.00 +0.00 +0.00% —
2644 KBCGLOBAL KBC Global Limited 0.47 +0.00 +0.00% —
2645 HINDNATGLS Hindusthan National Glass & Industries Limited 8.84 +0.00 +0.00% —
2646 REVATHIEQU Revathi Equipment India Limited 1900.50 +0.00 +0.00% —
2647 EROSMEDIA Eros International Media Limited 7.81 +0.00 +0.00% —
2648 EXCEL Excel Realty N Infra Limited 1.02 +0.00 +0.00% —
2649 BAIDFIN Baid Finserv Limited 9.89 +0.00 +0.00% —
2650 UNIVAFOODS Univa Foods Limited 9.48 +0.00 +0.00% —

About This Screen

Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.