Electrical Equipment Gainers
Live top gaining stocks in the Electrical Equipment sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | AIAENG | AIA Engineering Limited | 3720.00 | +40.70 | +1.11% | |
| 2 | HBLPOWER | HBL Power Systems Limited | 652.90 | +0.25 | +0.04% | |
| 3 | ABB | ABB India Limited | 6808.00 | -8.00 | -0.12% | |
| 4 | SIEMENS | Siemens Limited | 3617.90 | -6.10 | -0.17% | |
| 5 | EVEREADY | Eveready Industries India Limited | 318.70 | -1.90 | -0.59% | |
| 6 | BHEL | Bharat Heavy Electricals Limited | 431.80 | -2.80 | -0.64% | |
| 7 | ACE | Action Construction Equipment Limited | 1139.90 | -15.80 | -1.37% | |
| 8 | HAVELLS | Havells India Limited | 1103.10 | -17.90 | -1.60% | |
| 9 | TRITURBINE | Triveni Turbine Limited | 486.65 | -9.25 | -1.86% | |
| 10 | VOLTAMP | Voltamp Transformers Limited | 10422.00 | -200.00 | -1.88% | |
| 11 | SCHNEIDER | Schneider Electric Infrastructure Limited | 1135.10 | -22.40 | -1.93% | |
| 12 | THERMAX | Thermax Limited | 3257.10 | -69.70 | -2.10% | |
| 13 | INOXWIND | Inox Wind Limited | 65.79 | -1.84 | -2.72% | |
| 14 | SUZLON | Suzlon Energy Limited | 40.81 | -1.19 | -2.83% | |
| 15 | ELECON | Elecon Engineering Company Limited | 463.60 | -16.75 | -3.49% | |
| 16 | APARINDS | Apar Industries Limited | 16033.00 | -881.00 | -5.21% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.