Electrical Equipment Gainers
Live top gaining stocks in the Electrical Equipment sector on NSE. Track sector momentum and leading stocks today.
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | AIAENG | AIA Engineering Limited | 3720.00 | +40.70 | +1.11% | |
| 2 | SIEMENS | Siemens Limited | 3634.50 | +10.50 | +0.29% | |
| 3 | HBLPOWER | HBL Power Systems Limited | 652.90 | +0.25 | +0.04% | |
| 4 | ABB | ABB India Limited | 6808.00 | -8.00 | -0.12% | |
| 5 | BHEL | Bharat Heavy Electricals Limited | 433.60 | -1.00 | -0.23% | |
| 6 | EVEREADY | Eveready Industries India Limited | 319.65 | -0.95 | -0.30% | |
| 7 | ACE | Action Construction Equipment Limited | 1139.90 | -15.80 | -1.37% | |
| 8 | HAVELLS | Havells India Limited | 1104.00 | -17.00 | -1.52% | |
| 9 | VOLTAMP | Voltamp Transformers Limited | 10426.00 | -196.00 | -1.85% | |
| 10 | SCHNEIDER | Schneider Electric Infrastructure Limited | 1135.60 | -21.90 | -1.89% | |
| 11 | THERMAX | Thermax Limited | 3255.20 | -71.60 | -2.15% | |
| 12 | TRITURBINE | Triveni Turbine Limited | 484.70 | -11.20 | -2.26% | |
| 13 | SUZLON | Suzlon Energy Limited | 40.87 | -1.13 | -2.69% | |
| 14 | INOXWIND | Inox Wind Limited | 65.30 | -2.33 | -3.45% | |
| 15 | ELECON | Elecon Engineering Company Limited | 462.95 | -17.40 | -3.62% | |
| 16 | APARINDS | Apar Industries Limited | 16033.00 | -881.00 | -5.21% |
About This Screen
Use the filters above to narrow by index and time range. Click any symbol for detailed charts, fundamentals context, and related stocks.