Astral Limited
NSE: ASTRAL · Plastic And Plastic Products
₹1490.00
-46.70 (-3.04%)
Intraday Chart
Key Stats
- Day High
- ₹1536.00
- Day Low
- ₹1483.40
- 52W High
- ₹1768.70
- 52W Low
- ₹1263.70
- 30D Change
- -8.48%
- 52W Change
- -1.32%
- Sector
- Plastic And Plastic Products
- Indices
- NIFTY 200, NIFTY 500, NIFTY MIDCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | TIMETECHNO | Time Technoplast Limited | 183.17 | +4.85 | +2.72% | |
| 2 | VIPIND | VIP Industries Limited | 313.00 | +0.70 | +0.22% | |
| 3 | JISLJALEQS | Jain Irrigation Systems Limited | 35.40 | -0.36 | -1.01% | |
| 4 | JAICORPLTD | Jai Corp Limited | 115.89 | -2.48 | -2.10% | |
| 5 | BEPL | Bhansali Engineering Polymers Limited | 98.52 | -3.35 | -3.29% | |
| 6 | SUPREMEIND | Supreme Industries Limited | 3423.70 | -136.70 | -3.84% | |
| 7 | FINPIPE | Finolex Industries Limited | 175.10 | -8.55 | -4.66% |
About Astral Limited
Astral Limited (ASTRAL) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.