Jai Corp Limited
NSE: JAICORPLTD · Plastic And Plastic Products
₹96.32
+4.35 (+4.73%)
Intraday Chart
Key Stats
- Day High
- ₹101.95
- Day Low
- ₹89.11
- 52W High
- ₹173.40
- 52W Low
- ₹83.32
- 30D Change
- 17.01%
- 52W Change
- -43.09%
- Sector
- Plastic And Plastic Products
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | VIPIND | VIP Industries Limited | 271.75 | +2.00 | +0.74% | |
| 2 | SUPREMEIND | Supreme Industries Limited | 3616.40 | +20.90 | +0.58% | |
| 3 | ASTRAL | Astral Limited | 1433.60 | +6.20 | +0.43% | |
| 4 | FINPIPE | Finolex Industries Limited | 151.76 | -1.88 | -1.22% | |
| 5 | TIMETECHNO | Time Technoplast Limited | 177.24 | -2.26 | -1.26% | |
| 6 | JISLJALEQS | Jain Irrigation Systems Limited | 26.58 | -0.42 | -1.56% | |
| 7 | BEPL | Bhansali Engineering Polymers Limited | 122.87 | -5.69 | -4.43% |
About Jai Corp Limited
Jai Corp Limited (JAICORPLTD) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.