Jai Corp Limited
NSE: JAICORPLTD · Plastic And Plastic Products
₹115.89
-2.48 (-2.10%)
Intraday Chart
Key Stats
- Day High
- ₹120.25
- Day Low
- ₹115.10
- 52W High
- ₹178.24
- 52W Low
- ₹88.00
- 30D Change
- 17.01%
- 52W Change
- 1.97%
- Sector
- Plastic And Plastic Products
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | TIMETECHNO | Time Technoplast Limited | 183.17 | +4.85 | +2.72% | |
| 2 | VIPIND | VIP Industries Limited | 313.00 | +0.70 | +0.22% | |
| 3 | JISLJALEQS | Jain Irrigation Systems Limited | 35.40 | -0.36 | -1.01% | |
| 4 | ASTRAL | Astral Limited | 1490.00 | -46.70 | -3.04% | |
| 5 | BEPL | Bhansali Engineering Polymers Limited | 98.52 | -3.35 | -3.29% | |
| 6 | SUPREMEIND | Supreme Industries Limited | 3423.70 | -136.70 | -3.84% | |
| 7 | FINPIPE | Finolex Industries Limited | 175.10 | -8.55 | -4.66% |
About Jai Corp Limited
Jai Corp Limited (JAICORPLTD) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.