UCO Bank
NSE: UCOBANK · Banks
₹27.18
+0.07 (+0.26%)
Intraday Chart
Key Stats
- Day High
- ₹27.33
- Day Low
- ₹27.00
- 52W High
- ₹34.20
- 52W Low
- ₹22.22
- 30D Change
- -7.25%
- 52W Change
- -16.17%
- Sector
- Banks
- Indices
- NIFTY 500, NIFTY SMALLCAP 100
Performance
Similar Stocks
| # | Symbol | Company | LTP (₹) | Change | % Change | |
|---|---|---|---|---|---|---|
| 1 | SBIN | State Bank of India | 1045.20 | +10.60 | +1.02% | |
| 2 | ICICIBANK | ICICI Bank Limited | 1387.00 | +13.40 | +0.98% | |
| 3 | KOTAKBANK | Kotak Mahindra Bank Limited | 409.75 | +3.80 | +0.94% | |
| 4 | HDFCBANK | HDFC Bank Limited | 796.00 | +2.80 | +0.35% | |
| 5 | BANKINDIA | Bank of India | 144.60 | +0.45 | +0.31% | |
| 6 | MAHABANK | Bank of Maharashtra | 88.79 | +0.26 | +0.29% | |
| 7 | PNB | Punjab National Bank | 107.91 | +0.20 | +0.19% | |
| 8 | KTKBANK | The Karnataka Bank Limited | 265.15 | +0.00 | +0.00% |
Related News
About UCO Bank
UCO Bank (UCOBANK) is listed on the National Stock Exchange of India. Track live price, daily change, and 52-week range on this page. For broader context, see today's top gainers and market movers.